<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trafic intracellulaire Archives - Bordeaux Neurocampus</title>
	<atom:link href="https://www.bordeaux-neurocampus.fr/tag/trafic-intracellulaire/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bordeaux-neurocampus.fr/tag/trafic-intracellulaire/</link>
	<description>Département de neurosciences de l’université de Bordeaux.</description>
	<lastBuildDate>Thu, 26 Mar 2026 14:58:52 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://www.bordeaux-neurocampus.fr/wp-content/uploads/2018/03/cropped-favicon-neurocampus-512px-8bits-80x80.png</url>
	<title>Trafic intracellulaire Archives - Bordeaux Neurocampus</title>
	<link>https://www.bordeaux-neurocampus.fr/tag/trafic-intracellulaire/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Dynamic organization and function of synapses</title>
		<link>https://www.bordeaux-neurocampus.fr/team/dynamic-organization-and-function-of-synapses/</link>
		
		<dc:creator><![CDATA[Daniel Choquet]]></dc:creator>
		<pubDate>Thu, 07 Jun 2018 16:10:22 +0000</pubDate>
				<category><![CDATA[AMPA receptor trafficking]]></category>
		<category><![CDATA[Analyses des données]]></category>
		<category><![CDATA[Bio-senseurs]]></category>
		<category><![CDATA[Biochimie]]></category>
		<category><![CDATA[Chimie]]></category>
		<category><![CDATA[Complexes moléculaires de la synapse]]></category>
		<category><![CDATA[Electrophysiology]]></category>
		<category><![CDATA[Glutamate receptors]]></category>
		<category><![CDATA[Imagerie cellulaire in vitro ou in vivo]]></category>
		<category><![CDATA[Microscopie super-résolutive]]></category>
		<category><![CDATA[Nanoscale imaging]]></category>
		<category><![CDATA[Neurodevelopmental disorders]]></category>
		<category><![CDATA[Optogenetics]]></category>
		<category><![CDATA[Optogénétique et chemogénétique]]></category>
		<category><![CDATA[PDZ domain proteins]]></category>
		<category><![CDATA[Physiologie synaptique]]></category>
		<category><![CDATA[Protein engineering]]></category>
		<category><![CDATA[Signalisation]]></category>
		<category><![CDATA[Single-molecule tracking]]></category>
		<category><![CDATA[Spectrin biology]]></category>
		<category><![CDATA[Super-resolution microscopy]]></category>
		<category><![CDATA[Synaptic biology]]></category>
		<category><![CDATA[Synaptic plasticity]]></category>
		<category><![CDATA[Trafic intracellulaire]]></category>
		<guid isPermaLink="false">https://neurodev-ng.u-bordeaux.fr/team/dynamic-organization-and-function-of-synapses/</guid>

					<description><![CDATA[<p>Our team pursues a transdisciplinary approach, to study the interplay between the dynamics of the molecular components and the synaptic transmission. Based on advanced imaging techniques, we study AMPA receptors and its molecular partners. We obtained breakthrough data on nano-scale organization, dynamics and interaction of synaptic proteins and membrane trafficking, Our efforts are focused on the understanding of the synaptic components dynamics involved in higher cognitive functions and pathologies, such as Alzheimer disease. Innovative techniques &#124; single particle tracking PALM, STORM, STED, live super resolution imaging, Patch-clamp</p>
<p>The post <a href="https://www.bordeaux-neurocampus.fr/team/dynamic-organization-and-function-of-synapses/">Dynamic organization and function of synapses</a> appeared first on <a href="https://www.bordeaux-neurocampus.fr">Bordeaux Neurocampus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Membrane traffic at synapses (MemTraS)</title>
		<link>https://www.bordeaux-neurocampus.fr/team/membrane-traffic-at-synapses-memtras/</link>
		
		<dc:creator><![CDATA[David Perrais]]></dc:creator>
		<pubDate>Fri, 03 Apr 2020 10:38:20 +0000</pubDate>
				<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[Analyses des données]]></category>
		<category><![CDATA[Bio-senseurs]]></category>
		<category><![CDATA[Complexes moléculaires de la synapse]]></category>
		<category><![CDATA[Dopamine]]></category>
		<category><![CDATA[Endocytosis]]></category>
		<category><![CDATA[Imagerie cellulaire in vitro ou in vivo]]></category>
		<category><![CDATA[Microfluidique]]></category>
		<category><![CDATA[Microscopie super-résolutive]]></category>
		<category><![CDATA[neuromodulation]]></category>
		<category><![CDATA[Optogénétique et chemogénétique]]></category>
		<category><![CDATA[Parkinson]]></category>
		<category><![CDATA[Physiologie synaptique]]></category>
		<category><![CDATA[Synaptosome]]></category>
		<category><![CDATA[Synucleinopathy]]></category>
		<category><![CDATA[Trafic intracellulaire]]></category>
		<guid isPermaLink="false">https://www.bordeaux-neurocampus.fr/?post_type=team&#038;p=119021</guid>

					<description><![CDATA[<p>Our goal in the team is to study the mechanisms regulating synapse function, focusing on membrane trafficking events in normal brain physiology or in the course of disease. We are interested mainly in the presynaptic element filled with synaptic vesicles fusing to release neurotransmitter molecules as well as the post-synaptic side where post-synaptic receptors are going through cycles of endocytosis and recycling, which is essential for synaptic transmission and plasticity. Finally, we are not only interested in canonical synapses, such as cortical glutamatergic synapses, but also in rare and much less understood synapse populations such as neuromodulatory dopamine synapses. To&#8230;</p>
<p>The post <a href="https://www.bordeaux-neurocampus.fr/team/membrane-traffic-at-synapses-memtras/">Membrane traffic at synapses (MemTraS)</a> appeared first on <a href="https://www.bordeaux-neurocampus.fr">Bordeaux Neurocampus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Physiopathology and therapeutic approaches of stress-related diseases</title>
		<link>https://www.bordeaux-neurocampus.fr/team/physiopathology-and-therapeutic-approaches-of-stress-related-diseases/</link>
		
		<dc:creator><![CDATA[Jean-Michel Revest]]></dc:creator>
		<pubDate>Thu, 07 Jun 2018 16:10:50 +0000</pubDate>
				<category><![CDATA[addiction]]></category>
		<category><![CDATA[Apprentissage]]></category>
		<category><![CDATA[Biochimie]]></category>
		<category><![CDATA[Cognition]]></category>
		<category><![CDATA[Comportement]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Fonctions exécutives]]></category>
		<category><![CDATA[Imagerie cellulaire in vitro ou in vivo]]></category>
		<category><![CDATA[Maladies Neuro-développementales]]></category>
		<category><![CDATA[Mémoire]]></category>
		<category><![CDATA[Modèle génétique]]></category>
		<category><![CDATA[Retard mental]]></category>
		<category><![CDATA[Signalisation]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Trafic intracellulaire]]></category>
		<category><![CDATA[Troubles anxieux]]></category>
		<category><![CDATA[Troubles du comportement]]></category>
		<guid isPermaLink="false">https://neurodev-ng.u-bordeaux.fr/team/physiopathology-and-therapeutic-approaches-of-stress-related-diseases/</guid>

					<description><![CDATA[<p>Our team aims at characterizing the neurobiological basis of addiction and molecular basis of traumatic memories. By applying a translational research, our work is dedicated to offer and develop new treatment for addiction. We successfully revealed neurobiological substrates involved in the transition to cocaine addiction. We recently demonstrated that pregnenolone can protect the brain from cannabis intoxication, that serves as a ground for clinical research. Innovative techniques: neurosteroids biochemistry, In vivo HPLC-microdialysis, model of addiction, rodent behavioral testing.</p>
<p>The post <a href="https://www.bordeaux-neurocampus.fr/team/physiopathology-and-therapeutic-approaches-of-stress-related-diseases/">Physiopathology and therapeutic approaches of stress-related diseases</a> appeared first on <a href="https://www.bordeaux-neurocampus.fr">Bordeaux Neurocampus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Planar polarity and plasticity</title>
		<link>https://www.bordeaux-neurocampus.fr/team/planar-polarity-and-plasticity/</link>
		
		<dc:creator><![CDATA[Nathalie Sans]]></dc:creator>
		<pubDate>Thu, 07 Jun 2018 16:10:38 +0000</pubDate>
				<category><![CDATA[ADHD (attention-deficit hyperactivity disorder)]]></category>
		<category><![CDATA[Adhésion cellulaire et cytosquelette]]></category>
		<category><![CDATA[Apprentissage]]></category>
		<category><![CDATA[ASDs (Autism Spectrum Disorders)]]></category>
		<category><![CDATA[Cognition]]></category>
		<category><![CDATA[Complexes moléculaires de la synapse]]></category>
		<category><![CDATA[Comportement]]></category>
		<category><![CDATA[Développement du système nerveux]]></category>
		<category><![CDATA[Epilepsie]]></category>
		<category><![CDATA[Imagerie cellulaire in vitro ou in vivo]]></category>
		<category><![CDATA[Maladies Neuro-développementales]]></category>
		<category><![CDATA[Maladies rares]]></category>
		<category><![CDATA[Mémorisation des perceptions sensorielles]]></category>
		<category><![CDATA[Microscopie super-résolutive]]></category>
		<category><![CDATA[Modèle génétique]]></category>
		<category><![CDATA[Plasticité synaptique]]></category>
		<category><![CDATA[Retard mental]]></category>
		<category><![CDATA[Signalisation]]></category>
		<category><![CDATA[Système auditif et d’équilibration]]></category>
		<category><![CDATA[Trafic intracellulaire]]></category>
		<category><![CDATA[Troubles de l’audition]]></category>
		<category><![CDATA[Troubles du comportement]]></category>
		<category><![CDATA[Ultrastructure neuronale et morphogénèse]]></category>
		<guid isPermaLink="false">https://neurodev-ng.u-bordeaux.fr/team/planar-polarity-and-plasticity/</guid>

					<description><![CDATA[<p>Our group is interested in elucidating the role of the mammalian planar cell polarity (PCP) in the developing and adult nervous system. We study how defects in PCP genes cause sociability impairements and memory imbalances, typical of Autism spectrum disorder. To this goal, we explore the impact of PCP proteins (i.e. Vangl2 and Scrib1) on synaptic functions and characterise the PCP protein complexes and protein interactions. In parallel, we use the inner ear as a model to address the role and mechanisms of PCP signalling and identify novel molecular actors of PCP pathway. Innovative techniques: primary cultures of brain slices&#8230;</p>
<p>The post <a href="https://www.bordeaux-neurocampus.fr/team/planar-polarity-and-plasticity/">Planar polarity and plasticity</a> appeared first on <a href="https://www.bordeaux-neurocampus.fr">Bordeaux Neurocampus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Translational research in neurogenetic diseases (NRGEN)</title>
		<link>https://www.bordeaux-neurocampus.fr/team/nrgen/</link>
		
		<dc:creator><![CDATA[giovanniBS]]></dc:creator>
		<pubDate>Mon, 03 Jan 2022 14:55:05 +0000</pubDate>
				<category><![CDATA[Ataxies]]></category>
		<category><![CDATA[Cognition]]></category>
		<category><![CDATA[Dégénérescences spinocérébelleuses]]></category>
		<category><![CDATA[Energétique et Mitochondrie]]></category>
		<category><![CDATA[Maladies Neuro-développementales]]></category>
		<category><![CDATA[Maladies rares]]></category>
		<category><![CDATA[Modèle génétique]]></category>
		<category><![CDATA[Neurodégénérescence avec dépôt de fer]]></category>
		<category><![CDATA[Neurogénétique]]></category>
		<category><![CDATA[Sclérose latérale amyotrophique]]></category>
		<category><![CDATA[Spasticité]]></category>
		<category><![CDATA[Trafic intracellulaire]]></category>
		<guid isPermaLink="false">https://www.bordeaux-neurocampus.fr/?post_type=team&#038;p=142169</guid>

					<description><![CDATA[<p>The team gathers together researchers interested in a continuum of overlapping neurogenetic disorders covering spinocerebellar degenerations (ataxias, spastic paraplegias), motor neuron diseases (amyotrophic lateral sclerosis, hereditary spastic paraplegias, neuropathies) and neurodegeneration with brain iron accumulations (NBIA). Our goal is to dissect the molecular bases of these neurogenetic diseases with the long-term goal of developing specific therapies, which are lacking for almost all of them. To this end, we use a combination of genetic analyses (exome, genome, repeat expansion detection), phenotype-genotype correlations, biomarker searches and functional analyses (cellular, yeast and mouse models).</p>
<p>The post <a href="https://www.bordeaux-neurocampus.fr/team/nrgen/">Translational research in neurogenetic diseases (NRGEN)</a> appeared first on <a href="https://www.bordeaux-neurocampus.fr">Bordeaux Neurocampus</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Mise en cache de page à l’aide de Disk: Enhanced 
Mise en cache de la base de données de 112/216 requêtes en 0.522 secondes utilisant Memcached

Served from: www.bordeaux-neurocampus.fr @ 2026-09-07 11:26:09 by W3 Total Cache
-->