<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optogénétique et chemogénétique Archives - Bordeaux Neurocampus</title>
	<atom:link href="https://www.bordeaux-neurocampus.fr/tag/optogenetique-et-chemogenetique/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bordeaux-neurocampus.fr/tag/optogenetique-et-chemogenetique/</link>
	<description>Département de neurosciences de l’université de Bordeaux.</description>
	<lastBuildDate>Thu, 26 Mar 2026 14:58:52 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://www.bordeaux-neurocampus.fr/wp-content/uploads/2018/03/cropped-favicon-neurocampus-512px-8bits-80x80.png</url>
	<title>Optogénétique et chemogénétique Archives - Bordeaux Neurocampus</title>
	<link>https://www.bordeaux-neurocampus.fr/tag/optogenetique-et-chemogenetique/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Decision and adaptation (DECAD)</title>
		<link>https://www.bordeaux-neurocampus.fr/team/decision-and-adaptation/</link>
		
		<dc:creator><![CDATA[Mathieu Wolff]]></dc:creator>
		<pubDate>Thu, 07 Jun 2018 16:10:38 +0000</pubDate>
				<category><![CDATA[Analyses des données]]></category>
		<category><![CDATA[Apprentissage]]></category>
		<category><![CDATA[Assemblées neuronales]]></category>
		<category><![CDATA[Attention]]></category>
		<category><![CDATA[Codage et intégration du signal]]></category>
		<category><![CDATA[Cognition]]></category>
		<category><![CDATA[Comportement]]></category>
		<category><![CDATA[Comportement alimentaire]]></category>
		<category><![CDATA[Connectivité]]></category>
		<category><![CDATA[Dépression]]></category>
		<category><![CDATA[Déséquilibre alimentaire et vulnérabilité psychiatrique]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Fonctions exécutives]]></category>
		<category><![CDATA[Formation et fonctionnement des circuits neuronaux]]></category>
		<category><![CDATA[Mémoire]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Optogénétique]]></category>
		<category><![CDATA[Optogénétique et chemogénétique]]></category>
		<category><![CDATA[Prise de décision]]></category>
		<category><![CDATA[Schizophrénie]]></category>
		<category><![CDATA[Troubles anxieux]]></category>
		<category><![CDATA[Troubles des comportements alimentaires]]></category>
		<category><![CDATA[Troubles du comportement]]></category>
		<guid isPermaLink="false">https://neurodev-ng.u-bordeaux.fr/team/decision-and-adaptation/</guid>

					<description><![CDATA[<p>The scope of our team is to understand the neurobehavioral mechanisms involved in decision-making. This work relies on sophisticated behavioural paradigms understanding the action-outcome relationships in goal-directed responses. The originality of our research is to integrate cognitive neuroscience and behavioural psychology in rodent trained in complex operant tasks. The use of pharmacological and genetic tools implemented by meta-analyses allows us to reveal the neural circuits underlying behavioural flexibility and adapted behaviour. We characterised functional thalamic nuclei and identified a maturation period of the dopamine meso-prefrontal system during adolescence that may explain some form of impulsive behaviour observed during this period.&#8230;</p>
<p>The post <a href="https://www.bordeaux-neurocampus.fr/team/decision-and-adaptation/">Decision and adaptation (DECAD)</a> appeared first on <a href="https://www.bordeaux-neurocampus.fr">Bordeaux Neurocampus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dopamine and neuronal assemblies</title>
		<link>https://www.bordeaux-neurocampus.fr/team/dopamine-and-neuronal-assemblies/</link>
		
		<dc:creator><![CDATA[Baufreton Jérôme]]></dc:creator>
		<pubDate>Thu, 07 Jun 2018 16:10:22 +0000</pubDate>
				<category><![CDATA[Apprentissage]]></category>
		<category><![CDATA[Assemblées neuronales]]></category>
		<category><![CDATA[Bio-senseurs]]></category>
		<category><![CDATA[Comportement]]></category>
		<category><![CDATA[Connectivité]]></category>
		<category><![CDATA[Dépression]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Excitabilité neuronale]]></category>
		<category><![CDATA[Huntington]]></category>
		<category><![CDATA[Imagerie cellulaire in vitro ou in vivo]]></category>
		<category><![CDATA[Maladie de Huntington]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Motricité]]></category>
		<category><![CDATA[Mouvement]]></category>
		<category><![CDATA[Neurophysiologie]]></category>
		<category><![CDATA[Optogénétique]]></category>
		<category><![CDATA[Optogénétique et chemogénétique]]></category>
		<category><![CDATA[Parkinson]]></category>
		<category><![CDATA[Plasticité des réseaux]]></category>
		<category><![CDATA[Plasticité synaptique]]></category>
		<category><![CDATA[Prise de décision]]></category>
		<category><![CDATA[Stress]]></category>
		<guid isPermaLink="false">https://neurodev-ng.u-bordeaux.fr/team/dopamine-and-neuronal-assemblies/</guid>

					<description><![CDATA[<p>Our laboratory examines the functions of the « extended basal ganglia network », a neuronal network composed of interconnected limbic and motor nuclei. We aim at characterizing this network at the synaptic level, focusing on how synaptic transmission and plasticity are controlled by dopamine. Our research will provide new understandings of physiological functions (voluntary movements, associative learning) and of dopamine-associated disorders (Parkinsons disease, addiction). Innovative techniques: in vivo and ex vivo electrophysiology, single-cell labeling, optogenetic, neuronal tracing, neuropharmacology and viral mediated gene deliver</p>
<p>The post <a href="https://www.bordeaux-neurocampus.fr/team/dopamine-and-neuronal-assemblies/">Dopamine and neuronal assemblies</a> appeared first on <a href="https://www.bordeaux-neurocampus.fr">Bordeaux Neurocampus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dynamic organization and function of synapses</title>
		<link>https://www.bordeaux-neurocampus.fr/team/dynamic-organization-and-function-of-synapses/</link>
		
		<dc:creator><![CDATA[Daniel Choquet]]></dc:creator>
		<pubDate>Thu, 07 Jun 2018 16:10:22 +0000</pubDate>
				<category><![CDATA[AMPA receptor trafficking]]></category>
		<category><![CDATA[Analyses des données]]></category>
		<category><![CDATA[Bio-senseurs]]></category>
		<category><![CDATA[Biochimie]]></category>
		<category><![CDATA[Chimie]]></category>
		<category><![CDATA[Complexes moléculaires de la synapse]]></category>
		<category><![CDATA[Electrophysiology]]></category>
		<category><![CDATA[Glutamate receptors]]></category>
		<category><![CDATA[Imagerie cellulaire in vitro ou in vivo]]></category>
		<category><![CDATA[Microscopie super-résolutive]]></category>
		<category><![CDATA[Nanoscale imaging]]></category>
		<category><![CDATA[Neurodevelopmental disorders]]></category>
		<category><![CDATA[Optogenetics]]></category>
		<category><![CDATA[Optogénétique et chemogénétique]]></category>
		<category><![CDATA[PDZ domain proteins]]></category>
		<category><![CDATA[Physiologie synaptique]]></category>
		<category><![CDATA[Protein engineering]]></category>
		<category><![CDATA[Signalisation]]></category>
		<category><![CDATA[Single-molecule tracking]]></category>
		<category><![CDATA[Spectrin biology]]></category>
		<category><![CDATA[Super-resolution microscopy]]></category>
		<category><![CDATA[Synaptic biology]]></category>
		<category><![CDATA[Synaptic plasticity]]></category>
		<category><![CDATA[Trafic intracellulaire]]></category>
		<guid isPermaLink="false">https://neurodev-ng.u-bordeaux.fr/team/dynamic-organization-and-function-of-synapses/</guid>

					<description><![CDATA[<p>Our team pursues a transdisciplinary approach, to study the interplay between the dynamics of the molecular components and the synaptic transmission. Based on advanced imaging techniques, we study AMPA receptors and its molecular partners. We obtained breakthrough data on nano-scale organization, dynamics and interaction of synaptic proteins and membrane trafficking, Our efforts are focused on the understanding of the synaptic components dynamics involved in higher cognitive functions and pathologies, such as Alzheimer disease. Innovative techniques &#124; single particle tracking PALM, STORM, STED, live super resolution imaging, Patch-clamp</p>
<p>The post <a href="https://www.bordeaux-neurocampus.fr/team/dynamic-organization-and-function-of-synapses/">Dynamic organization and function of synapses</a> appeared first on <a href="https://www.bordeaux-neurocampus.fr">Bordeaux Neurocampus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mechanisms of Adaptive Processes in brain circuits (MAP)</title>
		<link>https://www.bordeaux-neurocampus.fr/team/mechanisms-of-adaptive-processes-in-brain-circuits/</link>
		
		<dc:creator><![CDATA[Mathieu Letellier]]></dc:creator>
		<pubDate>Tue, 09 Jan 2024 16:37:10 +0000</pubDate>
				<category><![CDATA[Adhésion cellulaire et cytosquelette]]></category>
		<category><![CDATA[ASDs (Autism Spectrum Disorders)]]></category>
		<category><![CDATA[Bio-informatique et analyse des données]]></category>
		<category><![CDATA[Complexes moléculaires de la synapse]]></category>
		<category><![CDATA[Connectivité]]></category>
		<category><![CDATA[Développement du système nerveux]]></category>
		<category><![CDATA[Formation et fonctionnement des circuits neuronaux]]></category>
		<category><![CDATA[Imagerie cellulaire in vitro ou in vivo]]></category>
		<category><![CDATA[Interactions neurones-glie]]></category>
		<category><![CDATA[Maladies Neuro-développementales]]></category>
		<category><![CDATA[Microscopie super-résolutive]]></category>
		<category><![CDATA[Neurophysiologie]]></category>
		<category><![CDATA[Optogénétique]]></category>
		<category><![CDATA[Optogénétique et chemogénétique]]></category>
		<category><![CDATA[Physiologie synaptique]]></category>
		<category><![CDATA[Plasticité synaptique]]></category>
		<category><![CDATA[transcriptomique]]></category>
		<category><![CDATA[Viral tracing]]></category>
		<guid isPermaLink="false">https://www.bordeaux-neurocampus.fr/?post_type=team&#038;p=166552</guid>

					<description><![CDATA[<p>The brain's ability to constantly adapt its organization to ever-changing stimuli is termed "plasticity" and is a prominent feature of learning and memory in adults, as well as the assembly of neuronal circuits during critical developmental periods. Connections that convey relevant information and are the most active become stronger and stabilize, while less active ones weaken and eventually get eliminated, optimizing the storage and processing of information in the brain. Our research aims to examine the molecular and cellular mechanisms underlying these adaptive processes. We employ a multidisciplinary approach, including single-cell manipulation, electrophysiology, optogenetics, single-cell RNA sequencing, and high-resolution imaging,&#8230;</p>
<p>The post <a href="https://www.bordeaux-neurocampus.fr/team/mechanisms-of-adaptive-processes-in-brain-circuits/">Mechanisms of Adaptive Processes in brain circuits (MAP)</a> appeared first on <a href="https://www.bordeaux-neurocampus.fr">Bordeaux Neurocampus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Membrane traffic at synapses (MemTraS)</title>
		<link>https://www.bordeaux-neurocampus.fr/team/membrane-traffic-at-synapses-memtras/</link>
		
		<dc:creator><![CDATA[David Perrais]]></dc:creator>
		<pubDate>Fri, 03 Apr 2020 10:38:20 +0000</pubDate>
				<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[Analyses des données]]></category>
		<category><![CDATA[Bio-senseurs]]></category>
		<category><![CDATA[Complexes moléculaires de la synapse]]></category>
		<category><![CDATA[Dopamine]]></category>
		<category><![CDATA[Endocytosis]]></category>
		<category><![CDATA[Imagerie cellulaire in vitro ou in vivo]]></category>
		<category><![CDATA[Microfluidique]]></category>
		<category><![CDATA[Microscopie super-résolutive]]></category>
		<category><![CDATA[neuromodulation]]></category>
		<category><![CDATA[Optogénétique et chemogénétique]]></category>
		<category><![CDATA[Parkinson]]></category>
		<category><![CDATA[Physiologie synaptique]]></category>
		<category><![CDATA[Synaptosome]]></category>
		<category><![CDATA[Synucleinopathy]]></category>
		<category><![CDATA[Trafic intracellulaire]]></category>
		<guid isPermaLink="false">https://www.bordeaux-neurocampus.fr/?post_type=team&#038;p=119021</guid>

					<description><![CDATA[<p>Our goal in the team is to study the mechanisms regulating synapse function, focusing on membrane trafficking events in normal brain physiology or in the course of disease. We are interested mainly in the presynaptic element filled with synaptic vesicles fusing to release neurotransmitter molecules as well as the post-synaptic side where post-synaptic receptors are going through cycles of endocytosis and recycling, which is essential for synaptic transmission and plasticity. Finally, we are not only interested in canonical synapses, such as cortical glutamatergic synapses, but also in rare and much less understood synapse populations such as neuromodulatory dopamine synapses. To&#8230;</p>
<p>The post <a href="https://www.bordeaux-neurocampus.fr/team/membrane-traffic-at-synapses-memtras/">Membrane traffic at synapses (MemTraS)</a> appeared first on <a href="https://www.bordeaux-neurocampus.fr">Bordeaux Neurocampus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Network dynamics for procedural learning</title>
		<link>https://www.bordeaux-neurocampus.fr/team/network-dynamics-for-procedural-learning/</link>
		
		<dc:creator><![CDATA[Boraud Thomas]]></dc:creator>
		<pubDate>Thu, 07 Jun 2018 16:10:22 +0000</pubDate>
				<category><![CDATA[Apprentissage]]></category>
		<category><![CDATA[Assemblées neuronales]]></category>
		<category><![CDATA[Comportement]]></category>
		<category><![CDATA[Fonctions exécutives]]></category>
		<category><![CDATA[Modélisation des neurones et des réseaux de neurones]]></category>
		<category><![CDATA[Motricité]]></category>
		<category><![CDATA[Neurocomputation]]></category>
		<category><![CDATA[Neurophysiologie]]></category>
		<category><![CDATA[Optogénétique]]></category>
		<category><![CDATA[Optogénétique et chemogénétique]]></category>
		<category><![CDATA[Parkinson]]></category>
		<category><![CDATA[Prise de décision]]></category>
		<guid isPermaLink="false">https://neurodev-ng.u-bordeaux.fr/team/physiology-and-pathophysiology-of-executive-functions/</guid>

					<description><![CDATA[<p>Our objective is to unravel the neural mechanisms underlying cognitive and motor executive functions. Our main interests are the physiology of the planning, decision making, learning processes and their pathophysiological aspects such as dystonia and obsessive-compulsive disorder. We adopted a phylogenetic approach that drive us to address the question in a broad variety of vertebrates such as salamander, rodents, primates (both human and non-human) and songbirds in order to unravel the emerging complexity of the system studied along the evolution tree. We based our research on system level theoretical models validated by experimental data. Our experimental procedures range from optognetic&#8230;</p>
<p>The post <a href="https://www.bordeaux-neurocampus.fr/team/network-dynamics-for-procedural-learning/">Network dynamics for procedural learning</a> appeared first on <a href="https://www.bordeaux-neurocampus.fr">Bordeaux Neurocampus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Neural Basis of Perception</title>
		<link>https://www.bordeaux-neurocampus.fr/team/neural-basis-of-perception/</link>
		
		<dc:creator><![CDATA[Naoya Takahashi]]></dc:creator>
		<pubDate>Wed, 02 Sep 2020 09:55:02 +0000</pubDate>
				<category><![CDATA[Apprentissage]]></category>
		<category><![CDATA[Attention]]></category>
		<category><![CDATA[Codage et intégration du signal]]></category>
		<category><![CDATA[Comportement]]></category>
		<category><![CDATA[Connectivité]]></category>
		<category><![CDATA[Dendritic physiology]]></category>
		<category><![CDATA[Embodiment]]></category>
		<category><![CDATA[Excitabilité neuronale]]></category>
		<category><![CDATA[Imagerie cellulaire in vitro ou in vivo]]></category>
		<category><![CDATA[Mouse whisker system]]></category>
		<category><![CDATA[Neurophysiologie]]></category>
		<category><![CDATA[Optogénétique et chemogénétique]]></category>
		<category><![CDATA[Peripersonal space]]></category>
		<category><![CDATA[Physiologie synaptique]]></category>
		<category><![CDATA[Prise de décision]]></category>
		<category><![CDATA[Schizophrénie]]></category>
		<category><![CDATA[Somatosensory cortex]]></category>
		<category><![CDATA[Somesthésie]]></category>
		<category><![CDATA[Tactile sensitivity]]></category>
		<guid isPermaLink="false">https://www.bordeaux-neurocampus.fr/?post_type=team&#038;p=124338</guid>

					<description><![CDATA[<p>Attention and contextual knowledge are prerequisites for optimal perception and decision making. The overarching goal of our lab is to achieve a mechanistic neural framework for cognitive control and contextual modulation of perception and behavioral actions. Towards this goal, our team focuses on tactile sensation, one of the most predominant sensory modalities in rodents to perceive the world. We investigate how tactile inputs are processed and modulated in mouse somatosensory cortex and then gated to the downstream regions. We hypothesize a canonical mechanism of input integration and transformation into spike trains in individual pyramidal neurons at different brain states (e.g.,&#8230;</p>
<p>The post <a href="https://www.bordeaux-neurocampus.fr/team/neural-basis-of-perception/">Neural Basis of Perception</a> appeared first on <a href="https://www.bordeaux-neurocampus.fr">Bordeaux Neurocampus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Neural circuits of anxiety</title>
		<link>https://www.bordeaux-neurocampus.fr/team/neural-circuits-of-anxiety/</link>
		
		<dc:creator><![CDATA[Beyeler Anna]]></dc:creator>
		<pubDate>Thu, 07 Jun 2018 16:10:22 +0000</pubDate>
				<category><![CDATA[Apprentissage]]></category>
		<category><![CDATA[Bio-senseurs]]></category>
		<category><![CDATA[Comportement]]></category>
		<category><![CDATA[Connectivité]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Imagerie cellulaire in vitro ou in vivo]]></category>
		<category><![CDATA[Mémoire]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Optogénétique]]></category>
		<category><![CDATA[Optogénétique et chemogénétique]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Toxicomanie]]></category>
		<category><![CDATA[Troubles addictifs]]></category>
		<guid isPermaLink="false">https://neurodev-ng.u-bordeaux.fr/team/neural-circuits-of-anxiety/</guid>

					<description><![CDATA[<p>Fear can become elevated and continues in the absence of danger, becoming a psychiatric disorder called anxiety. Our research aims to highlight alterations in the neural circuits that control physiological fear in murine models of anxiety, through an analysis of connectivity, synaptic properties and gene expression profile. Our research is focused on insular cortex (insula) networks. This brain structure has been implicated in anxiety disorders by many functional imaging studies. We are also considering strategies to restore these alterations</p>
<p>The post <a href="https://www.bordeaux-neurocampus.fr/team/neural-circuits-of-anxiety/">Neural circuits of anxiety</a> appeared first on <a href="https://www.bordeaux-neurocampus.fr">Bordeaux Neurocampus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Neurogenesis and pathophysiology</title>
		<link>https://www.bordeaux-neurocampus.fr/team/neurogenesis-and-pathophysiology/</link>
		
		<dc:creator><![CDATA[Abrous D. Nora]]></dc:creator>
		<pubDate>Thu, 07 Jun 2018 16:10:22 +0000</pubDate>
				<category><![CDATA[Attention]]></category>
		<category><![CDATA[Cognition]]></category>
		<category><![CDATA[Connectivité]]></category>
		<category><![CDATA[Développement du système nerveux]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Environnement]]></category>
		<category><![CDATA[Mémoire]]></category>
		<category><![CDATA[Neuroadaptations]]></category>
		<category><![CDATA[Optogénétique]]></category>
		<category><![CDATA[Optogénétique et chemogénétique]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Toxicomanie]]></category>
		<category><![CDATA[Troubles addictifs]]></category>
		<category><![CDATA[Troubles anxieux]]></category>
		<category><![CDATA[Troubles du comportement]]></category>
		<category><![CDATA[Vieillissement cognitif]]></category>
		<guid isPermaLink="false">https://neurodev-ng.u-bordeaux.fr/team/neurogenesis-and-pathophysiology/</guid>

					<description><![CDATA[<p>Role of adult born neurons in memory, Adult neurogenesis and cognitive aging, Ontogeny of the hippocampus and hippocampal-dependent functions, Role of actin regulators in developmental and adult neurogenesis, State of the art behavioral paradigms, Innovative Techniques: Optogenetic in behaving rodents, In utero and postnatal electroporation, Retrovirus labeling of adult-born neurons in vivo, Retrograde monosynaptic rabies viral tracing system</p>
<p>The post <a href="https://www.bordeaux-neurocampus.fr/team/neurogenesis-and-pathophysiology/">Neurogenesis and pathophysiology</a> appeared first on <a href="https://www.bordeaux-neurocampus.fr">Bordeaux Neurocampus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Neuronal circuits of associative learning</title>
		<link>https://www.bordeaux-neurocampus.fr/team/neuronal-circuits-of-associative-learning/</link>
		
		<dc:creator><![CDATA[Herry Cyril]]></dc:creator>
		<pubDate>Thu, 07 Jun 2018 16:10:38 +0000</pubDate>
				<category><![CDATA[Analyses des données]]></category>
		<category><![CDATA[Apprentissage]]></category>
		<category><![CDATA[Assemblées neuronales]]></category>
		<category><![CDATA[Codage et intégration du signal]]></category>
		<category><![CDATA[Cognition]]></category>
		<category><![CDATA[Connectivité]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Fonctions exécutives]]></category>
		<category><![CDATA[Mémoire]]></category>
		<category><![CDATA[Neurophysiologie]]></category>
		<category><![CDATA[Optogénétique]]></category>
		<category><![CDATA[Optogénétique et chemogénétique]]></category>
		<category><![CDATA[Prise de décision]]></category>
		<category><![CDATA[Troubles du comportement]]></category>
		<guid isPermaLink="false">https://neurodev-ng.u-bordeaux.fr/team/neuronal-circuits-of-associative-learning/</guid>

					<description><![CDATA[<p>Our research is focused on the identification of the neuronal circuits and mechanisms mediating aversive associative learning. Using a combination of state of the art, behavioral, single unit and local field potential recrodings, optogenetic and anatomical tracing we aim to decipher the specific neuronal elements, circuits and mechanisms involved in the control of fear behavior and to understand how alteration sin such circuits promotes the development of pathological fear behavior. Innovative techniques: in vivo single unit and local field potential recordings, viral tracing approaches, optogenetic, associative behavior.</p>
<p>The post <a href="https://www.bordeaux-neurocampus.fr/team/neuronal-circuits-of-associative-learning/">Neuronal circuits of associative learning</a> appeared first on <a href="https://www.bordeaux-neurocampus.fr">Bordeaux Neurocampus</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Mise en cache de page à l’aide de Disk: Enhanced 
Content Delivery Network via cdn-neurocampus.onlc.eu
Mise en cache de la base de données de 41/246 requêtes en 0.673 secondes utilisant Memcached

Served from: www.bordeaux-neurocampus.fr @ 2026-08-18 06:59:48 by W3 Total Cache
-->