<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neurocomputation Archives - Bordeaux Neurocampus</title>
	<atom:link href="https://www.bordeaux-neurocampus.fr/tag/neurocomputation/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bordeaux-neurocampus.fr/tag/neurocomputation/</link>
	<description>Département de neurosciences de l’université de Bordeaux.</description>
	<lastBuildDate>Fri, 12 Jun 2026 12:02:03 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://www.bordeaux-neurocampus.fr/wp-content/uploads/2018/03/cropped-favicon-neurocampus-512px-8bits-80x80.png</url>
	<title>Neurocomputation Archives - Bordeaux Neurocampus</title>
	<link>https://www.bordeaux-neurocampus.fr/tag/neurocomputation/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Computational and systems neuroscience</title>
		<link>https://www.bordeaux-neurocampus.fr/team/computational-and-systems-neuroscience/</link>
		
		<dc:creator><![CDATA[Gambino Frédéric]]></dc:creator>
		<pubDate>Thu, 07 Jun 2018 16:10:38 +0000</pubDate>
				<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[Apprentissage]]></category>
		<category><![CDATA[Assemblées neuronales]]></category>
		<category><![CDATA[Attention]]></category>
		<category><![CDATA[Codage et intégration du signal]]></category>
		<category><![CDATA[Connectivité]]></category>
		<category><![CDATA[Imagerie cellulaire in vitro ou in vivo]]></category>
		<category><![CDATA[Intelligence artificielle et réalité virtuelle]]></category>
		<category><![CDATA[Mémoire]]></category>
		<category><![CDATA[Mémorisation des perceptions sensorielles]]></category>
		<category><![CDATA[Modélisation des neurones et des réseaux de neurones]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Neurocomputation]]></category>
		<category><![CDATA[Neurophysiologie]]></category>
		<category><![CDATA[Optogénétique]]></category>
		<category><![CDATA[Plasticité des réseaux]]></category>
		<category><![CDATA[Plasticité synaptique]]></category>
		<category><![CDATA[Prise de décision]]></category>
		<category><![CDATA[Somesthésie]]></category>
		<category><![CDATA[Système auditif et d’équilibration]]></category>
		<guid isPermaLink="false">https://neurodev-ng.u-bordeaux.fr/team/computational-and-systems-neuroscience/</guid>

					<description><![CDATA[<p>Neocortical function and plasticity underlie the remarkable adaptive skills of mammals. Among different projects, our team is studying how the prefrontal cortex computes and adapts its strategies through experience and learning to optimally select the sequence of actions that is expected to produce the most beneficial outcome. We developed an entirely in vivo multidisciplinary approach combining electrophysiology and functional imaging (intrinsic and voltage-sensitive dyes imaging), multiphoton laser-scanning microscopy, gene transfer and optogenetic during behavior in head-fixed and freely-moving mice. Innovative techniques: in vivo patch-clamp and optogenetic, chronic two-photon imaging during behavior. decision-making in virtual reality. high-dimentional analysis of brain circuit</p>
<p>The post <a href="https://www.bordeaux-neurocampus.fr/team/computational-and-systems-neuroscience/">Computational and systems neuroscience</a> appeared first on <a href="https://www.bordeaux-neurocampus.fr">Bordeaux Neurocampus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Computational Neuroscience</title>
		<link>https://www.bordeaux-neurocampus.fr/team/computational-neuroscience/</link>
		
		<dc:creator><![CDATA[Nicolas Rougier]]></dc:creator>
		<pubDate>Thu, 07 Jun 2018 16:10:22 +0000</pubDate>
				<category><![CDATA[Apprentissage]]></category>
		<category><![CDATA[Assemblées neuronales]]></category>
		<category><![CDATA[Attention]]></category>
		<category><![CDATA[Cognition]]></category>
		<category><![CDATA[Comportement]]></category>
		<category><![CDATA[Computational and systems neuroscienc]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Fonctions exécutives]]></category>
		<category><![CDATA[Intelligence artificielle]]></category>
		<category><![CDATA[Mémoire]]></category>
		<category><![CDATA[Modélisation des neurones et réseaux de neurones]]></category>
		<category><![CDATA[Neurocomputation]]></category>
		<category><![CDATA[Plasticité des réseaux]]></category>
		<category><![CDATA[Plasticité synaptique]]></category>
		<category><![CDATA[Prise de décision]]></category>
		<guid isPermaLink="false">https://neurodev-ng.u-bordeaux.fr/team/mnemosyne-mnemonic-synergy/</guid>

					<description><![CDATA[<p>We study the combined roles of the amygdala, hippocampus and cortex in value prediction and interactions between fronto-basal loops in decision making and organisation of behavior. Innovative Techniques: Design of new algorithms of categorization, planning and natural language processing</p>
<p>The post <a href="https://www.bordeaux-neurocampus.fr/team/computational-neuroscience/">Computational Neuroscience</a> appeared first on <a href="https://www.bordeaux-neurocampus.fr">Bordeaux Neurocampus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Network dynamics for procedural learning</title>
		<link>https://www.bordeaux-neurocampus.fr/team/network-dynamics-for-procedural-learning/</link>
		
		<dc:creator><![CDATA[Boraud Thomas]]></dc:creator>
		<pubDate>Thu, 07 Jun 2018 16:10:22 +0000</pubDate>
				<category><![CDATA[Apprentissage]]></category>
		<category><![CDATA[Assemblées neuronales]]></category>
		<category><![CDATA[Comportement]]></category>
		<category><![CDATA[Fonctions exécutives]]></category>
		<category><![CDATA[Modélisation des neurones et des réseaux de neurones]]></category>
		<category><![CDATA[Motricité]]></category>
		<category><![CDATA[Neurocomputation]]></category>
		<category><![CDATA[Neurophysiologie]]></category>
		<category><![CDATA[Optogénétique]]></category>
		<category><![CDATA[Optogénétique et chemogénétique]]></category>
		<category><![CDATA[Parkinson]]></category>
		<category><![CDATA[Prise de décision]]></category>
		<guid isPermaLink="false">https://neurodev-ng.u-bordeaux.fr/team/physiology-and-pathophysiology-of-executive-functions/</guid>

					<description><![CDATA[<p>Our objective is to unravel the neural mechanisms underlying cognitive and motor executive functions. Our main interests are the physiology of the planning, decision making, learning processes and their pathophysiological aspects such as dystonia and obsessive-compulsive disorder. We adopted a phylogenetic approach that drive us to address the question in a broad variety of vertebrates such as salamander, rodents, primates (both human and non-human) and songbirds in order to unravel the emerging complexity of the system studied along the evolution tree. We based our research on system level theoretical models validated by experimental data. Our experimental procedures range from optognetic&#8230;</p>
<p>The post <a href="https://www.bordeaux-neurocampus.fr/team/network-dynamics-for-procedural-learning/">Network dynamics for procedural learning</a> appeared first on <a href="https://www.bordeaux-neurocampus.fr">Bordeaux Neurocampus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Olfaction and memory</title>
		<link>https://www.bordeaux-neurocampus.fr/team/olfaction-and-memory/</link>
		
		<dc:creator><![CDATA[Lisa Roux]]></dc:creator>
		<pubDate>Tue, 17 Jul 2018 08:41:12 +0000</pubDate>
				<category><![CDATA[Analyses des données]]></category>
		<category><![CDATA[Apprentissage]]></category>
		<category><![CDATA[Assemblées neuronales]]></category>
		<category><![CDATA[Codage et intégration du signal]]></category>
		<category><![CDATA[Comportement]]></category>
		<category><![CDATA[Formation et fonctionnement des circuits neuronaux]]></category>
		<category><![CDATA[Mémoire]]></category>
		<category><![CDATA[Mémorisation des perceptions sensorielles]]></category>
		<category><![CDATA[Neurocomputation]]></category>
		<category><![CDATA[Neurophysiologie]]></category>
		<category><![CDATA[Optogénétique]]></category>
		<category><![CDATA[Optogénétique et chemogénétique]]></category>
		<category><![CDATA[Plasticité des réseaux]]></category>
		<category><![CDATA[Sommeil - Troubles du sommeil]]></category>
		<category><![CDATA[Système olfactif]]></category>
		<guid isPermaLink="false">https://neurodev-ng.u-bordeaux.fr/?post_type=team&#038;p=62033</guid>

					<description><![CDATA[<p>The ability to store and retrieve associations between specific sensory stimuli and behaviorally relevant information is a vital memory function: it allows the organism to adapt its behavior based on prior experience. Olfaction is a central sensory modality in rodents as it supports an array of crucial behaviors such as predator avoidance, feeding, reproduction, maternal behavior and social interactions. Although specific odors can trigger innate responses, most odor stimuli acquire behavioral significance upon learning and experience. The goal of our team is to identify the network mechanisms underlying the formation of olfactory memory traces across distributed brain regions. More generally,&#8230;</p>
<p>The post <a href="https://www.bordeaux-neurocampus.fr/team/olfaction-and-memory/">Olfaction and memory</a> appeared first on <a href="https://www.bordeaux-neurocampus.fr">Bordeaux Neurocampus</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Mise en cache de page à l’aide de Disk: Enhanced 
Content Delivery Network via cdn-neurocampus.onlc.eu
Mise en cache de la base de données de 13/184 requêtes en 0.586 secondes utilisant Memcached

Served from: www.bordeaux-neurocampus.fr @ 2026-08-18 05:43:00 by W3 Total Cache
-->