<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imagerie cellulaire in vitro ou in vivo Archives - Bordeaux Neurocampus</title>
	<atom:link href="https://www.bordeaux-neurocampus.fr/tag/imagerie-cellulaire-in-vitro-ou-in-vivo/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bordeaux-neurocampus.fr/tag/imagerie-cellulaire-in-vitro-ou-in-vivo/</link>
	<description>Département de neurosciences de l’université de Bordeaux.</description>
	<lastBuildDate>Thu, 26 Mar 2026 14:58:52 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.bordeaux-neurocampus.fr/wp-content/uploads/2018/03/cropped-favicon-neurocampus-512px-8bits-80x80.png</url>
	<title>Imagerie cellulaire in vitro ou in vivo Archives - Bordeaux Neurocampus</title>
	<link>https://www.bordeaux-neurocampus.fr/tag/imagerie-cellulaire-in-vitro-ou-in-vivo/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Computational and systems neuroscience</title>
		<link>https://www.bordeaux-neurocampus.fr/team/computational-and-systems-neuroscience/</link>
		
		<dc:creator><![CDATA[Gambino Frédéric]]></dc:creator>
		<pubDate>Thu, 07 Jun 2018 16:10:38 +0000</pubDate>
				<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[Apprentissage]]></category>
		<category><![CDATA[Assemblées neuronales]]></category>
		<category><![CDATA[Attention]]></category>
		<category><![CDATA[Codage et intégration du signal]]></category>
		<category><![CDATA[Connectivité]]></category>
		<category><![CDATA[Imagerie cellulaire in vitro ou in vivo]]></category>
		<category><![CDATA[Intelligence artificielle et réalité virtuelle]]></category>
		<category><![CDATA[Mémoire]]></category>
		<category><![CDATA[Mémorisation des perceptions sensorielles]]></category>
		<category><![CDATA[Modélisation des neurones et des réseaux de neurones]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Neurocomputation]]></category>
		<category><![CDATA[Neurophysiologie]]></category>
		<category><![CDATA[Optogénétique]]></category>
		<category><![CDATA[Plasticité des réseaux]]></category>
		<category><![CDATA[Plasticité synaptique]]></category>
		<category><![CDATA[Prise de décision]]></category>
		<category><![CDATA[Somesthésie]]></category>
		<category><![CDATA[Système auditif et d’équilibration]]></category>
		<guid isPermaLink="false">https://neurodev-ng.u-bordeaux.fr/team/computational-and-systems-neuroscience/</guid>

					<description><![CDATA[<p>Neocortical function and plasticity underlie the remarkable adaptive skills of mammals. Among different projects, our team is studying how the prefrontal cortex computes and adapts its strategies through experience and learning to optimally select the sequence of actions that is expected to produce the most beneficial outcome. We developed an entirely in vivo multidisciplinary approach combining electrophysiology and functional imaging (intrinsic and voltage-sensitive dyes imaging), multiphoton laser-scanning microscopy, gene transfer and optogenetic during behavior in head-fixed and freely-moving mice. Innovative techniques: in vivo patch-clamp and optogenetic, chronic two-photon imaging during behavior. decision-making in virtual reality. high-dimentional analysis of brain circuit</p>
<p>The post <a href="https://www.bordeaux-neurocampus.fr/team/computational-and-systems-neuroscience/">Computational and systems neuroscience</a> appeared first on <a href="https://www.bordeaux-neurocampus.fr">Bordeaux Neurocampus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cortical plasticity</title>
		<link>https://www.bordeaux-neurocampus.fr/team/cortical-plasticity/</link>
		
		<dc:creator><![CDATA[Frick Andreas]]></dc:creator>
		<pubDate>Thu, 07 Jun 2018 16:10:38 +0000</pubDate>
				<category><![CDATA[Apprentissage]]></category>
		<category><![CDATA[ASDs (Autism Spectrum Disorders)]]></category>
		<category><![CDATA[Assemblées neuronales]]></category>
		<category><![CDATA[Attention]]></category>
		<category><![CDATA[Bio-informatique et analyse des données]]></category>
		<category><![CDATA[Codage et intégration du signal]]></category>
		<category><![CDATA[Connectivité]]></category>
		<category><![CDATA[Excitabilité neuronale]]></category>
		<category><![CDATA[Formation et fonctionnement des circuits neuronaux]]></category>
		<category><![CDATA[Fragile X]]></category>
		<category><![CDATA[Imagerie cellulaire in vitro ou in vivo]]></category>
		<category><![CDATA[Maladies Neuro-développementales]]></category>
		<category><![CDATA[Maladies rares]]></category>
		<category><![CDATA[Mémoire]]></category>
		<category><![CDATA[Mémorisation des perceptions sensorielles]]></category>
		<category><![CDATA[Neurophysiologie]]></category>
		<category><![CDATA[Physiologie synaptique]]></category>
		<category><![CDATA[Plasticité des réseaux]]></category>
		<category><![CDATA[Plasticité synaptique]]></category>
		<category><![CDATA[Processus de l'information sensorielle]]></category>
		<category><![CDATA[Retard mental]]></category>
		<category><![CDATA[traçage viral]]></category>
		<guid isPermaLink="false">https://neurodev-ng.u-bordeaux.fr/team/cortical-plasticity/</guid>

					<description><![CDATA[<p>Our research topic is focused on the structure, function and dynamic regulation of cortical circuits in various conditions such as learning, development and disease. We investigate ion channel function in the different neuronal compartment to predict/analyse the coding properties of cortical neurons alone or in cell assembly. Using genetic models, we revealed the implication of ion channel dysfunctions in the hypersensitivity in response to sensory stimuli associated to neocortical hyperexcitability, features of fragile X syndrome and autism. We also study the anatomical connectivity of neocortical circuits and showed that its alterations named as a "connectopathy," cause functional defects that may&#8230;</p>
<p>The post <a href="https://www.bordeaux-neurocampus.fr/team/cortical-plasticity/">Cortical plasticity</a> appeared first on <a href="https://www.bordeaux-neurocampus.fr">Bordeaux Neurocampus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Developmental Brain Physiology and Pathology</title>
		<link>https://www.bordeaux-neurocampus.fr/team/developmental-brain-physiology-and-pathology/</link>
		
		<dc:creator><![CDATA[Groc Laurent]]></dc:creator>
		<pubDate>Thu, 07 Jun 2018 16:10:38 +0000</pubDate>
				<category><![CDATA[Complexes moléculaires de la synapse]]></category>
		<category><![CDATA[Dépression]]></category>
		<category><![CDATA[Développement du système nerveux]]></category>
		<category><![CDATA[Imagerie cellulaire in vitro ou in vivo]]></category>
		<category><![CDATA[Maladies Neuro-développementales]]></category>
		<category><![CDATA[Microscopie super-résolutive]]></category>
		<category><![CDATA[Physiologie synaptique]]></category>
		<category><![CDATA[Schizophrénie]]></category>
		<category><![CDATA[Signalisation]]></category>
		<guid isPermaLink="false">https://neurodev-ng.u-bordeaux.fr/team/development-and-adaptation-of-neuronal-circuits/</guid>

					<description><![CDATA[<p>A great challenge for our comprehension of brain development is to identify how biological signals (glutamate, monoamine, immune system, hormones) control the maturation of neuronal connections and brain circuit assemblies in healthy conditions as well as in psychotic disorders. In particular, we showed that the adaptation of developing excitatory synapses mainly depend on the dynamics of surface postsynaptic receptor, including the NMDA and AMPA receptor. Our team will combine cutting edge high resolution imaging and classical electrophysiological approaches to detect and decrypt the impact of auto-antibodies from psychotic patients. Innovative techniques: single-molecule imaging, receptor trafficking, ex vivo and in vivo&#8230;</p>
<p>The post <a href="https://www.bordeaux-neurocampus.fr/team/developmental-brain-physiology-and-pathology/">Developmental Brain Physiology and Pathology</a> appeared first on <a href="https://www.bordeaux-neurocampus.fr">Bordeaux Neurocampus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dopamine and neuronal assemblies</title>
		<link>https://www.bordeaux-neurocampus.fr/team/dopamine-and-neuronal-assemblies/</link>
		
		<dc:creator><![CDATA[Baufreton Jérôme]]></dc:creator>
		<pubDate>Thu, 07 Jun 2018 16:10:22 +0000</pubDate>
				<category><![CDATA[Apprentissage]]></category>
		<category><![CDATA[Assemblées neuronales]]></category>
		<category><![CDATA[Bio-senseurs]]></category>
		<category><![CDATA[Comportement]]></category>
		<category><![CDATA[Connectivité]]></category>
		<category><![CDATA[Dépression]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Excitabilité neuronale]]></category>
		<category><![CDATA[Huntington]]></category>
		<category><![CDATA[Imagerie cellulaire in vitro ou in vivo]]></category>
		<category><![CDATA[Maladie de Huntington]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Motricité]]></category>
		<category><![CDATA[Mouvement]]></category>
		<category><![CDATA[Neurophysiologie]]></category>
		<category><![CDATA[Optogénétique]]></category>
		<category><![CDATA[Optogénétique et chemogénétique]]></category>
		<category><![CDATA[Parkinson]]></category>
		<category><![CDATA[Plasticité des réseaux]]></category>
		<category><![CDATA[Plasticité synaptique]]></category>
		<category><![CDATA[Prise de décision]]></category>
		<category><![CDATA[Stress]]></category>
		<guid isPermaLink="false">https://neurodev-ng.u-bordeaux.fr/team/dopamine-and-neuronal-assemblies/</guid>

					<description><![CDATA[<p>Our laboratory examines the functions of the « extended basal ganglia network », a neuronal network composed of interconnected limbic and motor nuclei. We aim at characterizing this network at the synaptic level, focusing on how synaptic transmission and plasticity are controlled by dopamine. Our research will provide new understandings of physiological functions (voluntary movements, associative learning) and of dopamine-associated disorders (Parkinsons disease, addiction). Innovative techniques: in vivo and ex vivo electrophysiology, single-cell labeling, optogenetic, neuronal tracing, neuropharmacology and viral mediated gene deliver</p>
<p>The post <a href="https://www.bordeaux-neurocampus.fr/team/dopamine-and-neuronal-assemblies/">Dopamine and neuronal assemblies</a> appeared first on <a href="https://www.bordeaux-neurocampus.fr">Bordeaux Neurocampus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dynamic organization and function of synapses</title>
		<link>https://www.bordeaux-neurocampus.fr/team/dynamic-organization-and-function-of-synapses/</link>
		
		<dc:creator><![CDATA[Daniel Choquet]]></dc:creator>
		<pubDate>Thu, 07 Jun 2018 16:10:22 +0000</pubDate>
				<category><![CDATA[AMPA receptor trafficking]]></category>
		<category><![CDATA[Analyses des données]]></category>
		<category><![CDATA[Bio-senseurs]]></category>
		<category><![CDATA[Biochimie]]></category>
		<category><![CDATA[Chimie]]></category>
		<category><![CDATA[Complexes moléculaires de la synapse]]></category>
		<category><![CDATA[Electrophysiology]]></category>
		<category><![CDATA[Glutamate receptors]]></category>
		<category><![CDATA[Imagerie cellulaire in vitro ou in vivo]]></category>
		<category><![CDATA[Microscopie super-résolutive]]></category>
		<category><![CDATA[Nanoscale imaging]]></category>
		<category><![CDATA[Neurodevelopmental disorders]]></category>
		<category><![CDATA[Optogenetics]]></category>
		<category><![CDATA[Optogénétique et chemogénétique]]></category>
		<category><![CDATA[PDZ domain proteins]]></category>
		<category><![CDATA[Physiologie synaptique]]></category>
		<category><![CDATA[Protein engineering]]></category>
		<category><![CDATA[Signalisation]]></category>
		<category><![CDATA[Single-molecule tracking]]></category>
		<category><![CDATA[Spectrin biology]]></category>
		<category><![CDATA[Super-resolution microscopy]]></category>
		<category><![CDATA[Synaptic biology]]></category>
		<category><![CDATA[Synaptic plasticity]]></category>
		<category><![CDATA[Trafic intracellulaire]]></category>
		<guid isPermaLink="false">https://neurodev-ng.u-bordeaux.fr/team/dynamic-organization-and-function-of-synapses/</guid>

					<description><![CDATA[<p>Our team pursues a transdisciplinary approach, to study the interplay between the dynamics of the molecular components and the synaptic transmission. Based on advanced imaging techniques, we study AMPA receptors and its molecular partners. We obtained breakthrough data on nano-scale organization, dynamics and interaction of synaptic proteins and membrane trafficking, Our efforts are focused on the understanding of the synaptic components dynamics involved in higher cognitive functions and pathologies, such as Alzheimer disease. Innovative techniques &#124; single particle tracking PALM, STORM, STED, live super resolution imaging, Patch-clamp</p>
<p>The post <a href="https://www.bordeaux-neurocampus.fr/team/dynamic-organization-and-function-of-synapses/">Dynamic organization and function of synapses</a> appeared first on <a href="https://www.bordeaux-neurocampus.fr">Bordeaux Neurocampus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mechanisms of Adaptive Processes in brain circuits (MAP)</title>
		<link>https://www.bordeaux-neurocampus.fr/team/mechanisms-of-adaptive-processes-in-brain-circuits/</link>
		
		<dc:creator><![CDATA[Mathieu Letellier]]></dc:creator>
		<pubDate>Tue, 09 Jan 2024 16:37:10 +0000</pubDate>
				<category><![CDATA[Adhésion cellulaire et cytosquelette]]></category>
		<category><![CDATA[ASDs (Autism Spectrum Disorders)]]></category>
		<category><![CDATA[Bio-informatique et analyse des données]]></category>
		<category><![CDATA[Complexes moléculaires de la synapse]]></category>
		<category><![CDATA[Connectivité]]></category>
		<category><![CDATA[Développement du système nerveux]]></category>
		<category><![CDATA[Formation et fonctionnement des circuits neuronaux]]></category>
		<category><![CDATA[Imagerie cellulaire in vitro ou in vivo]]></category>
		<category><![CDATA[Interactions neurones-glie]]></category>
		<category><![CDATA[Maladies Neuro-développementales]]></category>
		<category><![CDATA[Microscopie super-résolutive]]></category>
		<category><![CDATA[Neurophysiologie]]></category>
		<category><![CDATA[Optogénétique]]></category>
		<category><![CDATA[Optogénétique et chemogénétique]]></category>
		<category><![CDATA[Physiologie synaptique]]></category>
		<category><![CDATA[Plasticité synaptique]]></category>
		<category><![CDATA[transcriptomique]]></category>
		<category><![CDATA[Viral tracing]]></category>
		<guid isPermaLink="false">https://www.bordeaux-neurocampus.fr/?post_type=team&#038;p=166552</guid>

					<description><![CDATA[<p>The brain's ability to constantly adapt its organization to ever-changing stimuli is termed "plasticity" and is a prominent feature of learning and memory in adults, as well as the assembly of neuronal circuits during critical developmental periods. Connections that convey relevant information and are the most active become stronger and stabilize, while less active ones weaken and eventually get eliminated, optimizing the storage and processing of information in the brain. Our research aims to examine the molecular and cellular mechanisms underlying these adaptive processes. We employ a multidisciplinary approach, including single-cell manipulation, electrophysiology, optogenetics, single-cell RNA sequencing, and high-resolution imaging,&#8230;</p>
<p>The post <a href="https://www.bordeaux-neurocampus.fr/team/mechanisms-of-adaptive-processes-in-brain-circuits/">Mechanisms of Adaptive Processes in brain circuits (MAP)</a> appeared first on <a href="https://www.bordeaux-neurocampus.fr">Bordeaux Neurocampus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Membrane traffic at synapses (MemTraS)</title>
		<link>https://www.bordeaux-neurocampus.fr/team/membrane-traffic-at-synapses-memtras/</link>
		
		<dc:creator><![CDATA[David Perrais]]></dc:creator>
		<pubDate>Fri, 03 Apr 2020 10:38:20 +0000</pubDate>
				<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[Analyses des données]]></category>
		<category><![CDATA[Bio-senseurs]]></category>
		<category><![CDATA[Complexes moléculaires de la synapse]]></category>
		<category><![CDATA[Dopamine]]></category>
		<category><![CDATA[Endocytosis]]></category>
		<category><![CDATA[Imagerie cellulaire in vitro ou in vivo]]></category>
		<category><![CDATA[Microfluidique]]></category>
		<category><![CDATA[Microscopie super-résolutive]]></category>
		<category><![CDATA[neuromodulation]]></category>
		<category><![CDATA[Optogénétique et chemogénétique]]></category>
		<category><![CDATA[Parkinson]]></category>
		<category><![CDATA[Physiologie synaptique]]></category>
		<category><![CDATA[Synaptosome]]></category>
		<category><![CDATA[Synucleinopathy]]></category>
		<category><![CDATA[Trafic intracellulaire]]></category>
		<guid isPermaLink="false">https://www.bordeaux-neurocampus.fr/?post_type=team&#038;p=119021</guid>

					<description><![CDATA[<p>Our goal in the team is to study the mechanisms regulating synapse function, focusing on membrane trafficking events in normal brain physiology or in the course of disease. We are interested mainly in the presynaptic element filled with synaptic vesicles fusing to release neurotransmitter molecules as well as the post-synaptic side where post-synaptic receptors are going through cycles of endocytosis and recycling, which is essential for synaptic transmission and plasticity. Finally, we are not only interested in canonical synapses, such as cortical glutamatergic synapses, but also in rare and much less understood synapse populations such as neuromodulatory dopamine synapses. To&#8230;</p>
<p>The post <a href="https://www.bordeaux-neurocampus.fr/team/membrane-traffic-at-synapses-memtras/">Membrane traffic at synapses (MemTraS)</a> appeared first on <a href="https://www.bordeaux-neurocampus.fr">Bordeaux Neurocampus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Neural Basis of Perception</title>
		<link>https://www.bordeaux-neurocampus.fr/team/neural-basis-of-perception/</link>
		
		<dc:creator><![CDATA[Naoya Takahashi]]></dc:creator>
		<pubDate>Wed, 02 Sep 2020 09:55:02 +0000</pubDate>
				<category><![CDATA[Apprentissage]]></category>
		<category><![CDATA[Attention]]></category>
		<category><![CDATA[Codage et intégration du signal]]></category>
		<category><![CDATA[Comportement]]></category>
		<category><![CDATA[Connectivité]]></category>
		<category><![CDATA[Dendritic physiology]]></category>
		<category><![CDATA[Embodiment]]></category>
		<category><![CDATA[Excitabilité neuronale]]></category>
		<category><![CDATA[Imagerie cellulaire in vitro ou in vivo]]></category>
		<category><![CDATA[Mouse whisker system]]></category>
		<category><![CDATA[Neurophysiologie]]></category>
		<category><![CDATA[Optogénétique et chemogénétique]]></category>
		<category><![CDATA[Peripersonal space]]></category>
		<category><![CDATA[Physiologie synaptique]]></category>
		<category><![CDATA[Prise de décision]]></category>
		<category><![CDATA[Schizophrénie]]></category>
		<category><![CDATA[Somatosensory cortex]]></category>
		<category><![CDATA[Somesthésie]]></category>
		<category><![CDATA[Tactile sensitivity]]></category>
		<guid isPermaLink="false">https://www.bordeaux-neurocampus.fr/?post_type=team&#038;p=124338</guid>

					<description><![CDATA[<p>Attention and contextual knowledge are prerequisites for optimal perception and decision making. The overarching goal of our lab is to achieve a mechanistic neural framework for cognitive control and contextual modulation of perception and behavioral actions. Towards this goal, our team focuses on tactile sensation, one of the most predominant sensory modalities in rodents to perceive the world. We investigate how tactile inputs are processed and modulated in mouse somatosensory cortex and then gated to the downstream regions. We hypothesize a canonical mechanism of input integration and transformation into spike trains in individual pyramidal neurons at different brain states (e.g.,&#8230;</p>
<p>The post <a href="https://www.bordeaux-neurocampus.fr/team/neural-basis-of-perception/">Neural Basis of Perception</a> appeared first on <a href="https://www.bordeaux-neurocampus.fr">Bordeaux Neurocampus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Neural circuits of anxiety</title>
		<link>https://www.bordeaux-neurocampus.fr/team/neural-circuits-of-anxiety/</link>
		
		<dc:creator><![CDATA[Beyeler Anna]]></dc:creator>
		<pubDate>Thu, 07 Jun 2018 16:10:22 +0000</pubDate>
				<category><![CDATA[Apprentissage]]></category>
		<category><![CDATA[Bio-senseurs]]></category>
		<category><![CDATA[Comportement]]></category>
		<category><![CDATA[Connectivité]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Imagerie cellulaire in vitro ou in vivo]]></category>
		<category><![CDATA[Mémoire]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Optogénétique]]></category>
		<category><![CDATA[Optogénétique et chemogénétique]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Toxicomanie]]></category>
		<category><![CDATA[Troubles addictifs]]></category>
		<guid isPermaLink="false">https://neurodev-ng.u-bordeaux.fr/team/neural-circuits-of-anxiety/</guid>

					<description><![CDATA[<p>Fear can become elevated and continues in the absence of danger, becoming a psychiatric disorder called anxiety. Our research aims to highlight alterations in the neural circuits that control physiological fear in murine models of anxiety, through an analysis of connectivity, synaptic properties and gene expression profile. Our research is focused on insular cortex (insula) networks. This brain structure has been implicated in anxiety disorders by many functional imaging studies. We are also considering strategies to restore these alterations</p>
<p>The post <a href="https://www.bordeaux-neurocampus.fr/team/neural-circuits-of-anxiety/">Neural circuits of anxiety</a> appeared first on <a href="https://www.bordeaux-neurocampus.fr">Bordeaux Neurocampus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Organ_izing the cells</title>
		<link>https://www.bordeaux-neurocampus.fr/team/organ_izing-the-cells/</link>
		
		<dc:creator><![CDATA[Vincent Studer]]></dc:creator>
		<pubDate>Wed, 23 Dec 2020 10:36:20 +0000</pubDate>
				<category><![CDATA[Adhésion cellulaire et cytosquelette]]></category>
		<category><![CDATA[Analyses des données]]></category>
		<category><![CDATA[Bio-senseurs]]></category>
		<category><![CDATA[Biochimie]]></category>
		<category><![CDATA[Complexes moléculaires de la synapse]]></category>
		<category><![CDATA[Développement du système nerveux]]></category>
		<category><![CDATA[Imagerie cellulaire in vitro ou in vivo]]></category>
		<category><![CDATA[Maladies Neuro-développementales]]></category>
		<category><![CDATA[Microfluidique]]></category>
		<category><![CDATA[Microscopie super-résolutive]]></category>
		<category><![CDATA[Modèle génétique]]></category>
		<category><![CDATA[Optogénétique et chemogénétique]]></category>
		<category><![CDATA[Ultrastructure neuronale et morphogénèse]]></category>
		<guid isPermaLink="false">https://www.bordeaux-neurocampus.fr/?post_type=team&#038;p=129574</guid>

					<description><![CDATA[<p>3D cell culture i.e. the art of organ-izing cells by cultivating them in configurations that more closely mimic the in-vivo environment is widely considered as the main route towards more physiologically relevant in vitro models. Yet providing simple, large scale and standardized solutions remains a key challenge for the widespread adoption of such cell-based models in laboratories and later in the pharmaceutical industry. Pioneers in the field of 3D brain cultures undoubtedly demonstrated the huge potential of such models in neuroscience. They also point out that novel tools and materials are required to advance their maturation (complexity) and scalability. This&#8230;</p>
<p>The post <a href="https://www.bordeaux-neurocampus.fr/team/organ_izing-the-cells/">Organ_izing the cells</a> appeared first on <a href="https://www.bordeaux-neurocampus.fr">Bordeaux Neurocampus</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Mise en cache de page à l’aide de Disk: Enhanced 
Content Delivery Network via cdn-neurocampus.onlc.eu
Mise en cache de la base de données de 116/245 requêtes en 0.561 secondes utilisant Memcached

Served from: www.bordeaux-neurocampus.fr @ 2026-08-05 03:40:44 by W3 Total Cache
-->