<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Complexes moléculaires de la synapse Archives - Bordeaux Neurocampus</title>
	<atom:link href="https://www.bordeaux-neurocampus.fr/tag/complexes-moleculaires-de-la-synapse/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bordeaux-neurocampus.fr/tag/complexes-moleculaires-de-la-synapse/</link>
	<description>Département de neurosciences de l’université de Bordeaux.</description>
	<lastBuildDate>Thu, 26 Mar 2026 14:58:52 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://www.bordeaux-neurocampus.fr/wp-content/uploads/2018/03/cropped-favicon-neurocampus-512px-8bits-80x80.png</url>
	<title>Complexes moléculaires de la synapse Archives - Bordeaux Neurocampus</title>
	<link>https://www.bordeaux-neurocampus.fr/tag/complexes-moleculaires-de-la-synapse/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Developmental Brain Physiology and Pathology</title>
		<link>https://www.bordeaux-neurocampus.fr/team/developmental-brain-physiology-and-pathology/</link>
		
		<dc:creator><![CDATA[Groc Laurent]]></dc:creator>
		<pubDate>Thu, 07 Jun 2018 16:10:38 +0000</pubDate>
				<category><![CDATA[Complexes moléculaires de la synapse]]></category>
		<category><![CDATA[Dépression]]></category>
		<category><![CDATA[Développement du système nerveux]]></category>
		<category><![CDATA[Imagerie cellulaire in vitro ou in vivo]]></category>
		<category><![CDATA[Maladies Neuro-développementales]]></category>
		<category><![CDATA[Microscopie super-résolutive]]></category>
		<category><![CDATA[Physiologie synaptique]]></category>
		<category><![CDATA[Schizophrénie]]></category>
		<category><![CDATA[Signalisation]]></category>
		<guid isPermaLink="false">https://neurodev-ng.u-bordeaux.fr/team/development-and-adaptation-of-neuronal-circuits/</guid>

					<description><![CDATA[<p>A great challenge for our comprehension of brain development is to identify how biological signals (glutamate, monoamine, immune system, hormones) control the maturation of neuronal connections and brain circuit assemblies in healthy conditions as well as in psychotic disorders. In particular, we showed that the adaptation of developing excitatory synapses mainly depend on the dynamics of surface postsynaptic receptor, including the NMDA and AMPA receptor. Our team will combine cutting edge high resolution imaging and classical electrophysiological approaches to detect and decrypt the impact of auto-antibodies from psychotic patients. Innovative techniques: single-molecule imaging, receptor trafficking, ex vivo and in vivo&#8230;</p>
<p>The post <a href="https://www.bordeaux-neurocampus.fr/team/developmental-brain-physiology-and-pathology/">Developmental Brain Physiology and Pathology</a> appeared first on <a href="https://www.bordeaux-neurocampus.fr">Bordeaux Neurocampus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dynamic organization and function of synapses</title>
		<link>https://www.bordeaux-neurocampus.fr/team/dynamic-organization-and-function-of-synapses/</link>
		
		<dc:creator><![CDATA[Daniel Choquet]]></dc:creator>
		<pubDate>Thu, 07 Jun 2018 16:10:22 +0000</pubDate>
				<category><![CDATA[AMPA receptor trafficking]]></category>
		<category><![CDATA[Analyses des données]]></category>
		<category><![CDATA[Bio-senseurs]]></category>
		<category><![CDATA[Biochimie]]></category>
		<category><![CDATA[Chimie]]></category>
		<category><![CDATA[Complexes moléculaires de la synapse]]></category>
		<category><![CDATA[Electrophysiology]]></category>
		<category><![CDATA[Glutamate receptors]]></category>
		<category><![CDATA[Imagerie cellulaire in vitro ou in vivo]]></category>
		<category><![CDATA[Microscopie super-résolutive]]></category>
		<category><![CDATA[Nanoscale imaging]]></category>
		<category><![CDATA[Neurodevelopmental disorders]]></category>
		<category><![CDATA[Optogenetics]]></category>
		<category><![CDATA[Optogénétique et chemogénétique]]></category>
		<category><![CDATA[PDZ domain proteins]]></category>
		<category><![CDATA[Physiologie synaptique]]></category>
		<category><![CDATA[Protein engineering]]></category>
		<category><![CDATA[Signalisation]]></category>
		<category><![CDATA[Single-molecule tracking]]></category>
		<category><![CDATA[Spectrin biology]]></category>
		<category><![CDATA[Super-resolution microscopy]]></category>
		<category><![CDATA[Synaptic biology]]></category>
		<category><![CDATA[Synaptic plasticity]]></category>
		<category><![CDATA[Trafic intracellulaire]]></category>
		<guid isPermaLink="false">https://neurodev-ng.u-bordeaux.fr/team/dynamic-organization-and-function-of-synapses/</guid>

					<description><![CDATA[<p>Our team pursues a transdisciplinary approach, to study the interplay between the dynamics of the molecular components and the synaptic transmission. Based on advanced imaging techniques, we study AMPA receptors and its molecular partners. We obtained breakthrough data on nano-scale organization, dynamics and interaction of synaptic proteins and membrane trafficking, Our efforts are focused on the understanding of the synaptic components dynamics involved in higher cognitive functions and pathologies, such as Alzheimer disease. Innovative techniques &#124; single particle tracking PALM, STORM, STED, live super resolution imaging, Patch-clamp</p>
<p>The post <a href="https://www.bordeaux-neurocampus.fr/team/dynamic-organization-and-function-of-synapses/">Dynamic organization and function of synapses</a> appeared first on <a href="https://www.bordeaux-neurocampus.fr">Bordeaux Neurocampus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mechanisms of Adaptive Processes in brain circuits (MAP)</title>
		<link>https://www.bordeaux-neurocampus.fr/team/mechanisms-of-adaptive-processes-in-brain-circuits/</link>
		
		<dc:creator><![CDATA[Mathieu Letellier]]></dc:creator>
		<pubDate>Tue, 09 Jan 2024 16:37:10 +0000</pubDate>
				<category><![CDATA[Adhésion cellulaire et cytosquelette]]></category>
		<category><![CDATA[ASDs (Autism Spectrum Disorders)]]></category>
		<category><![CDATA[Bio-informatique et analyse des données]]></category>
		<category><![CDATA[Complexes moléculaires de la synapse]]></category>
		<category><![CDATA[Connectivité]]></category>
		<category><![CDATA[Développement du système nerveux]]></category>
		<category><![CDATA[Formation et fonctionnement des circuits neuronaux]]></category>
		<category><![CDATA[Imagerie cellulaire in vitro ou in vivo]]></category>
		<category><![CDATA[Interactions neurones-glie]]></category>
		<category><![CDATA[Maladies Neuro-développementales]]></category>
		<category><![CDATA[Microscopie super-résolutive]]></category>
		<category><![CDATA[Neurophysiologie]]></category>
		<category><![CDATA[Optogénétique]]></category>
		<category><![CDATA[Optogénétique et chemogénétique]]></category>
		<category><![CDATA[Physiologie synaptique]]></category>
		<category><![CDATA[Plasticité synaptique]]></category>
		<category><![CDATA[transcriptomique]]></category>
		<category><![CDATA[Viral tracing]]></category>
		<guid isPermaLink="false">https://www.bordeaux-neurocampus.fr/?post_type=team&#038;p=166552</guid>

					<description><![CDATA[<p>The brain's ability to constantly adapt its organization to ever-changing stimuli is termed "plasticity" and is a prominent feature of learning and memory in adults, as well as the assembly of neuronal circuits during critical developmental periods. Connections that convey relevant information and are the most active become stronger and stabilize, while less active ones weaken and eventually get eliminated, optimizing the storage and processing of information in the brain. Our research aims to examine the molecular and cellular mechanisms underlying these adaptive processes. We employ a multidisciplinary approach, including single-cell manipulation, electrophysiology, optogenetics, single-cell RNA sequencing, and high-resolution imaging,&#8230;</p>
<p>The post <a href="https://www.bordeaux-neurocampus.fr/team/mechanisms-of-adaptive-processes-in-brain-circuits/">Mechanisms of Adaptive Processes in brain circuits (MAP)</a> appeared first on <a href="https://www.bordeaux-neurocampus.fr">Bordeaux Neurocampus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Membrane traffic at synapses (MemTraS)</title>
		<link>https://www.bordeaux-neurocampus.fr/team/membrane-traffic-at-synapses-memtras/</link>
		
		<dc:creator><![CDATA[David Perrais]]></dc:creator>
		<pubDate>Fri, 03 Apr 2020 10:38:20 +0000</pubDate>
				<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[Analyses des données]]></category>
		<category><![CDATA[Bio-senseurs]]></category>
		<category><![CDATA[Complexes moléculaires de la synapse]]></category>
		<category><![CDATA[Dopamine]]></category>
		<category><![CDATA[Endocytosis]]></category>
		<category><![CDATA[Imagerie cellulaire in vitro ou in vivo]]></category>
		<category><![CDATA[Microfluidique]]></category>
		<category><![CDATA[Microscopie super-résolutive]]></category>
		<category><![CDATA[neuromodulation]]></category>
		<category><![CDATA[Optogénétique et chemogénétique]]></category>
		<category><![CDATA[Parkinson]]></category>
		<category><![CDATA[Physiologie synaptique]]></category>
		<category><![CDATA[Synaptosome]]></category>
		<category><![CDATA[Synucleinopathy]]></category>
		<category><![CDATA[Trafic intracellulaire]]></category>
		<guid isPermaLink="false">https://www.bordeaux-neurocampus.fr/?post_type=team&#038;p=119021</guid>

					<description><![CDATA[<p>Our goal in the team is to study the mechanisms regulating synapse function, focusing on membrane trafficking events in normal brain physiology or in the course of disease. We are interested mainly in the presynaptic element filled with synaptic vesicles fusing to release neurotransmitter molecules as well as the post-synaptic side where post-synaptic receptors are going through cycles of endocytosis and recycling, which is essential for synaptic transmission and plasticity. Finally, we are not only interested in canonical synapses, such as cortical glutamatergic synapses, but also in rare and much less understood synapse populations such as neuromodulatory dopamine synapses. To&#8230;</p>
<p>The post <a href="https://www.bordeaux-neurocampus.fr/team/membrane-traffic-at-synapses-memtras/">Membrane traffic at synapses (MemTraS)</a> appeared first on <a href="https://www.bordeaux-neurocampus.fr">Bordeaux Neurocampus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Organ_izing the cells</title>
		<link>https://www.bordeaux-neurocampus.fr/team/organ_izing-the-cells/</link>
		
		<dc:creator><![CDATA[Vincent Studer]]></dc:creator>
		<pubDate>Wed, 23 Dec 2020 10:36:20 +0000</pubDate>
				<category><![CDATA[Adhésion cellulaire et cytosquelette]]></category>
		<category><![CDATA[Analyses des données]]></category>
		<category><![CDATA[Bio-senseurs]]></category>
		<category><![CDATA[Biochimie]]></category>
		<category><![CDATA[Complexes moléculaires de la synapse]]></category>
		<category><![CDATA[Développement du système nerveux]]></category>
		<category><![CDATA[Imagerie cellulaire in vitro ou in vivo]]></category>
		<category><![CDATA[Maladies Neuro-développementales]]></category>
		<category><![CDATA[Microfluidique]]></category>
		<category><![CDATA[Microscopie super-résolutive]]></category>
		<category><![CDATA[Modèle génétique]]></category>
		<category><![CDATA[Optogénétique et chemogénétique]]></category>
		<category><![CDATA[Ultrastructure neuronale et morphogénèse]]></category>
		<guid isPermaLink="false">https://www.bordeaux-neurocampus.fr/?post_type=team&#038;p=129574</guid>

					<description><![CDATA[<p>3D cell culture i.e. the art of organ-izing cells by cultivating them in configurations that more closely mimic the in-vivo environment is widely considered as the main route towards more physiologically relevant in vitro models. Yet providing simple, large scale and standardized solutions remains a key challenge for the widespread adoption of such cell-based models in laboratories and later in the pharmaceutical industry. Pioneers in the field of 3D brain cultures undoubtedly demonstrated the huge potential of such models in neuroscience. They also point out that novel tools and materials are required to advance their maturation (complexity) and scalability. This&#8230;</p>
<p>The post <a href="https://www.bordeaux-neurocampus.fr/team/organ_izing-the-cells/">Organ_izing the cells</a> appeared first on <a href="https://www.bordeaux-neurocampus.fr">Bordeaux Neurocampus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Planar polarity and plasticity</title>
		<link>https://www.bordeaux-neurocampus.fr/team/planar-polarity-and-plasticity/</link>
		
		<dc:creator><![CDATA[Nathalie Sans]]></dc:creator>
		<pubDate>Thu, 07 Jun 2018 16:10:38 +0000</pubDate>
				<category><![CDATA[ADHD (attention-deficit hyperactivity disorder)]]></category>
		<category><![CDATA[Adhésion cellulaire et cytosquelette]]></category>
		<category><![CDATA[Apprentissage]]></category>
		<category><![CDATA[ASDs (Autism Spectrum Disorders)]]></category>
		<category><![CDATA[Cognition]]></category>
		<category><![CDATA[Complexes moléculaires de la synapse]]></category>
		<category><![CDATA[Comportement]]></category>
		<category><![CDATA[Développement du système nerveux]]></category>
		<category><![CDATA[Epilepsie]]></category>
		<category><![CDATA[Imagerie cellulaire in vitro ou in vivo]]></category>
		<category><![CDATA[Maladies Neuro-développementales]]></category>
		<category><![CDATA[Maladies rares]]></category>
		<category><![CDATA[Mémorisation des perceptions sensorielles]]></category>
		<category><![CDATA[Microscopie super-résolutive]]></category>
		<category><![CDATA[Modèle génétique]]></category>
		<category><![CDATA[Plasticité synaptique]]></category>
		<category><![CDATA[Retard mental]]></category>
		<category><![CDATA[Signalisation]]></category>
		<category><![CDATA[Système auditif et d’équilibration]]></category>
		<category><![CDATA[Trafic intracellulaire]]></category>
		<category><![CDATA[Troubles de l’audition]]></category>
		<category><![CDATA[Troubles du comportement]]></category>
		<category><![CDATA[Ultrastructure neuronale et morphogénèse]]></category>
		<guid isPermaLink="false">https://neurodev-ng.u-bordeaux.fr/team/planar-polarity-and-plasticity/</guid>

					<description><![CDATA[<p>Our group is interested in elucidating the role of the mammalian planar cell polarity (PCP) in the developing and adult nervous system. We study how defects in PCP genes cause sociability impairements and memory imbalances, typical of Autism spectrum disorder. To this goal, we explore the impact of PCP proteins (i.e. Vangl2 and Scrib1) on synaptic functions and characterise the PCP protein complexes and protein interactions. In parallel, we use the inner ear as a model to address the role and mechanisms of PCP signalling and identify novel molecular actors of PCP pathway. Innovative techniques: primary cultures of brain slices&#8230;</p>
<p>The post <a href="https://www.bordeaux-neurocampus.fr/team/planar-polarity-and-plasticity/">Planar polarity and plasticity</a> appeared first on <a href="https://www.bordeaux-neurocampus.fr">Bordeaux Neurocampus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Spatio-temporal and mechanical control of motile structures</title>
		<link>https://www.bordeaux-neurocampus.fr/team/spatio-temporal-and-mechanical-control-of-motile-structures/</link>
		
		<dc:creator><![CDATA[Giannone Gregory]]></dc:creator>
		<pubDate>Thu, 07 Jun 2018 16:10:38 +0000</pubDate>
				<category><![CDATA[Adhésion cellulaire et cytosquelette]]></category>
		<category><![CDATA[Analyses des données]]></category>
		<category><![CDATA[Bio-senseurs]]></category>
		<category><![CDATA[Complexes moléculaires de la synapse]]></category>
		<category><![CDATA[Imagerie cellulaire in vitro ou in vivo]]></category>
		<category><![CDATA[Microfluidique]]></category>
		<category><![CDATA[Microscopie super-résolutive]]></category>
		<category><![CDATA[Optogénétique et chemogénétique]]></category>
		<category><![CDATA[Signalisation]]></category>
		<category><![CDATA[Ultrastructure neuronale et morphogénèse]]></category>
		<guid isPermaLink="false">https://neurodev-ng.u-bordeaux.fr/team/spatio-temporal-and-mechanical-control-of-motile-structures/</guid>

					<description><![CDATA[<p>Our goal is to decipher at the molecular level the spatiotemporal and mechanical mechanisms which control the architecture and dynamics of motile structures. First in the context of cell migration by studying integrin-based adhesion sites and the actin-based lamellipodium. Second in the context of neuronal structural plasticity by studying the actin cytoskeleton in axons and dendritic spines. Exploration of these new dimensions requires an innovative and multidisciplinary approach combining cell biology, biophysics, biomechanics and advanced optical microscopy techniques including super-resolution microscopy, single protein tracking and quantitative image analysis. Innovative techniques: single molecule localization microscopy (PALM, STORM, uPAINT), super-resolution microscopy (RESOLFT),&#8230;</p>
<p>The post <a href="https://www.bordeaux-neurocampus.fr/team/spatio-temporal-and-mechanical-control-of-motile-structures/">Spatio-temporal and mechanical control of motile structures</a> appeared first on <a href="https://www.bordeaux-neurocampus.fr">Bordeaux Neurocampus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Synapses and neural circuits in behaviour</title>
		<link>https://www.bordeaux-neurocampus.fr/team/synapses-and-neural-circuits-in-behaviour/</link>
		
		<dc:creator><![CDATA[Mario Carta]]></dc:creator>
		<pubDate>Thu, 07 Jun 2018 16:10:38 +0000</pubDate>
				<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[Assemblées neuronales]]></category>
		<category><![CDATA[Complexes moléculaires de la synapse]]></category>
		<category><![CDATA[Connectivité]]></category>
		<category><![CDATA[Epilepsie]]></category>
		<category><![CDATA[Excitabilité neuronale]]></category>
		<category><![CDATA[Neurophysiologie]]></category>
		<category><![CDATA[Optogénétique]]></category>
		<category><![CDATA[Optogénétique et chemogénétique]]></category>
		<category><![CDATA[Physiologie synaptique]]></category>
		<category><![CDATA[Plasticité des réseaux]]></category>
		<category><![CDATA[Plasticité synaptique]]></category>
		<guid isPermaLink="false">https://neurodev-ng.u-bordeaux.fr/team/synaptic-circuits-of-memory/</guid>

					<description><![CDATA[<p>The research carried out in our group ambitions to link cell biological mechanisms of proteins and lipids involved in glutamatergic synaptic function and dysfunction. Much of our work has focused on the roles of kainate receptors, a subject in which the group is internationally recognised. We elucidated new biophysical and pharmacological properties of kainate receptors in the developing hippocampal circuits and in temporal lobe epilepsy. Our group has also broken new ground with highly original work on the role of prostaglandins and other lipids in synaptic plasticity. Great efforts are made to develop new methods for investigating the connectivity and&#8230;</p>
<p>The post <a href="https://www.bordeaux-neurocampus.fr/team/synapses-and-neural-circuits-in-behaviour/">Synapses and neural circuits in behaviour</a> appeared first on <a href="https://www.bordeaux-neurocampus.fr">Bordeaux Neurocampus</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Mise en cache de page à l’aide de Disk: Enhanced 
Content Delivery Network via cdn-neurocampus.onlc.eu
Mise en cache de la base de données de 118/221 requêtes en 0.710 secondes utilisant Memcached

Served from: www.bordeaux-neurocampus.fr @ 2026-08-18 05:44:09 by W3 Total Cache
-->