<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AVC Archives - Bordeaux Neurocampus</title>
	<atom:link href="https://www.bordeaux-neurocampus.fr/tag/avc/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bordeaux-neurocampus.fr/tag/avc/</link>
	<description>Département de neurosciences de l’université de Bordeaux.</description>
	<lastBuildDate>Mon, 29 Jun 2026 09:08:27 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://www.bordeaux-neurocampus.fr/wp-content/uploads/2018/03/cropped-favicon-neurocampus-512px-8bits-80x80.png</url>
	<title>AVC Archives - Bordeaux Neurocampus</title>
	<link>https://www.bordeaux-neurocampus.fr/tag/avc/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Michel Thiebaut de Schotten et al dans Nature Communication</title>
		<link>https://www.bordeaux-neurocampus.fr/michel-thiebaut-de-schotten-et-al-in-nature-communication/</link>
		
		<dc:creator><![CDATA[Arnaud Rodriguez]]></dc:creator>
		<pubDate>Fri, 09 Oct 2020 12:50:51 +0000</pubDate>
				<category><![CDATA[Nos publis commentées]]></category>
		<category><![CDATA[Pour tous]]></category>
		<category><![CDATA[AVC]]></category>
		<guid isPermaLink="false">https://www.bordeaux-neurocampus.fr/?p=126140</guid>

					<description><![CDATA[<p>Le premier atlas de la fonction des connexions cérébrales</p>
<p>The post <a href="https://www.bordeaux-neurocampus.fr/michel-thiebaut-de-schotten-et-al-in-nature-communication/">Michel Thiebaut de Schotten et al dans &lt;em&gt;Nature Communication&lt;/em&gt;</a> appeared first on <a href="https://www.bordeaux-neurocampus.fr">Bordeaux Neurocampus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ecological assessment and management of psychiatric disorders (ECOPSY)</title>
		<link>https://www.bordeaux-neurocampus.fr/team/ecopsy/</link>
		
		<dc:creator><![CDATA[Micha Pfeuty]]></dc:creator>
		<pubDate>Thu, 07 Jun 2018 16:10:50 +0000</pubDate>
				<category><![CDATA[ADHD (attention-deficit hyperactivity disorder)]]></category>
		<category><![CDATA[AVC]]></category>
		<category><![CDATA[Cognition]]></category>
		<category><![CDATA[Comportement alimentaire]]></category>
		<category><![CDATA[Dépression]]></category>
		<category><![CDATA[Déséquilibre alimentaire et vulnérabilité psychiatrique]]></category>
		<category><![CDATA[écological momentary assessment]]></category>
		<category><![CDATA[Ecological momentary intervention]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Fonctions exécutives]]></category>
		<category><![CDATA[Interfaces humain-machine et Santé connectée]]></category>
		<category><![CDATA[Neuroimagerie chez l’humain]]></category>
		<category><![CDATA[Obésité]]></category>
		<category><![CDATA[Retard mental]]></category>
		<category><![CDATA[Schizophrénie]]></category>
		<category><![CDATA[Troubles addictifs]]></category>
		<category><![CDATA[Troubles anxieux]]></category>
		<category><![CDATA[Troubles des comportements alimentaires]]></category>
		<category><![CDATA[Troubles métaboliques et obésité]]></category>
		<guid isPermaLink="false">https://neurodev-ng.u-bordeaux.fr/team/neuroimaging-and-human-cognition/</guid>

					<description><![CDATA[<p>The principal objective of our team is to combine advanced neuroimaging techniques and state-of-the-art mobile assessments of daily life behaviors, emotions and cognitive processes in order to understand the etiology and pathophysiology of CNS disorders. MRI allows for the characterization of neural networks involved in cognitive and emotional processes and their dysfunction, assessing the structural and functional integrity both of brain regions and the connections between regions of the brain network. Recent studies have also demonstrated the contribution of jointly using MRI and PET techniques, an approach which opens numerous new opportunities to identify structural and functional brain dysfunction and&#8230;</p>
<p>The post <a href="https://www.bordeaux-neurocampus.fr/team/ecopsy/">Ecological assessment and management of psychiatric disorders (ECOPSY)</a> appeared first on <a href="https://www.bordeaux-neurocampus.fr">Bordeaux Neurocampus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Neurofunctional imaging group</title>
		<link>https://www.bordeaux-neurocampus.fr/team/neurofunctional-imaging-group/</link>
		
		<dc:creator><![CDATA[Michel Thiebaut de Schotten]]></dc:creator>
		<pubDate>Thu, 07 Jun 2018 16:10:50 +0000</pubDate>
				<category><![CDATA[Apprentissage]]></category>
		<category><![CDATA[Attention]]></category>
		<category><![CDATA[AVC]]></category>
		<category><![CDATA[Cognition]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Fonctions exécutives]]></category>
		<category><![CDATA[Mémoire]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Neuroimagerie chez l’humain]]></category>
		<category><![CDATA[Troubles du comportement]]></category>
		<guid isPermaLink="false">https://neurodev-ng.u-bordeaux.fr/team/neurofunctional-imaging-group/</guid>

					<description><![CDATA[<p>We are a multidisciplinary research team gathering scientists from various domains: mathematics medical imaging, nuclear medicine, signal processing, psychiatry and cognitive neurosciences. Our scientific project ambitions at understanding the determinants of the development of brain networks underlying cognitive functions. In particular, we investigate the anatomo-functional, genetic and cognitive underpinnings of the human brain hemispheric specialization (HS). We recently designed and acquired the Brain Imaging Lateralization &#038; GIN, a unique multimodal database in the world dedicated to the fundamental question of brain connectivity, in particular the roles of intra- and inter-hemispheric connectivity that underlie HS. Innovative techniques: in vivo human neuroimaging,&#8230;</p>
<p>The post <a href="https://www.bordeaux-neurocampus.fr/team/neurofunctional-imaging-group/">Neurofunctional imaging group</a> appeared first on <a href="https://www.bordeaux-neurocampus.fr">Bordeaux Neurocampus</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Mise en cache de page à l’aide de Disk: Enhanced 
Content Delivery Network via cdn-neurocampus.onlc.eu
Mise en cache de la base de données de 64/181 requêtes en 0.482 secondes utilisant Memcached

Served from: www.bordeaux-neurocampus.fr @ 2026-08-18 05:42:58 by W3 Total Cache
-->