<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archives des Axe 9 : Neurotechnologies (Développement de nouvelles technologies pour les neurosciences) - Bordeaux Neurocampus</title>
	<atom:link href="https://www.bordeaux-neurocampus.fr/axe/axe-9-neurotechnologies-developpement-de-nouvelles-technologies-pour-les-neurosciences/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bordeaux-neurocampus.fr/axe/axe-9-neurotechnologies-developpement-de-nouvelles-technologies-pour-les-neurosciences/</link>
	<description>Département de neurosciences de l’université de Bordeaux.</description>
	<lastBuildDate>Tue, 09 Jun 2026 19:00:29 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.bordeaux-neurocampus.fr/wp-content/uploads/2018/03/cropped-favicon-neurocampus-512px-8bits-80x80.png</url>
	<title>Archives des Axe 9 : Neurotechnologies (Développement de nouvelles technologies pour les neurosciences) - Bordeaux Neurocampus</title>
	<link>https://www.bordeaux-neurocampus.fr/axe/axe-9-neurotechnologies-developpement-de-nouvelles-technologies-pour-les-neurosciences/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Dynamic organization and function of synapses</title>
		<link>https://www.bordeaux-neurocampus.fr/team/dynamic-organization-and-function-of-synapses/</link>
		
		<dc:creator><![CDATA[Daniel Choquet]]></dc:creator>
		<pubDate>Thu, 07 Jun 2018 16:10:22 +0000</pubDate>
				<category><![CDATA[AMPA receptor trafficking]]></category>
		<category><![CDATA[Analyses des données]]></category>
		<category><![CDATA[Bio-senseurs]]></category>
		<category><![CDATA[Biochimie]]></category>
		<category><![CDATA[Chimie]]></category>
		<category><![CDATA[Complexes moléculaires de la synapse]]></category>
		<category><![CDATA[Electrophysiology]]></category>
		<category><![CDATA[Glutamate receptors]]></category>
		<category><![CDATA[Imagerie cellulaire in vitro ou in vivo]]></category>
		<category><![CDATA[Microscopie super-résolutive]]></category>
		<category><![CDATA[Nanoscale imaging]]></category>
		<category><![CDATA[Neurodevelopmental disorders]]></category>
		<category><![CDATA[Optogenetics]]></category>
		<category><![CDATA[Optogénétique et chemogénétique]]></category>
		<category><![CDATA[PDZ domain proteins]]></category>
		<category><![CDATA[Physiologie synaptique]]></category>
		<category><![CDATA[Protein engineering]]></category>
		<category><![CDATA[Signalisation]]></category>
		<category><![CDATA[Single-molecule tracking]]></category>
		<category><![CDATA[Spectrin biology]]></category>
		<category><![CDATA[Super-resolution microscopy]]></category>
		<category><![CDATA[Synaptic biology]]></category>
		<category><![CDATA[Synaptic plasticity]]></category>
		<category><![CDATA[Trafic intracellulaire]]></category>
		<guid isPermaLink="false">https://neurodev-ng.u-bordeaux.fr/team/dynamic-organization-and-function-of-synapses/</guid>

					<description><![CDATA[<p>Our team pursues a transdisciplinary approach, to study the interplay between the dynamics of the molecular components and the synaptic transmission. Based on advanced imaging techniques, we study AMPA receptors and its molecular partners. We obtained breakthrough data on nano-scale organization, dynamics and interaction of synaptic proteins and membrane trafficking, Our efforts are focused on the understanding of the synaptic components dynamics involved in higher cognitive functions and pathologies, such as Alzheimer disease. Innovative techniques &#124; single particle tracking PALM, STORM, STED, live super resolution imaging, Patch-clamp</p>
<p>The post <a href="https://www.bordeaux-neurocampus.fr/team/dynamic-organization-and-function-of-synapses/">Dynamic organization and function of synapses</a> appeared first on <a href="https://www.bordeaux-neurocampus.fr">Bordeaux Neurocampus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Computational and systems neuroscience</title>
		<link>https://www.bordeaux-neurocampus.fr/team/computational-and-systems-neuroscience/</link>
		
		<dc:creator><![CDATA[Gambino Frédéric]]></dc:creator>
		<pubDate>Thu, 07 Jun 2018 16:10:38 +0000</pubDate>
				<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[Apprentissage]]></category>
		<category><![CDATA[Assemblées neuronales]]></category>
		<category><![CDATA[Attention]]></category>
		<category><![CDATA[Codage et intégration du signal]]></category>
		<category><![CDATA[Connectivité]]></category>
		<category><![CDATA[Imagerie cellulaire in vitro ou in vivo]]></category>
		<category><![CDATA[Intelligence artificielle et réalité virtuelle]]></category>
		<category><![CDATA[Mémoire]]></category>
		<category><![CDATA[Mémorisation des perceptions sensorielles]]></category>
		<category><![CDATA[Modélisation des neurones et des réseaux de neurones]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Neurocomputation]]></category>
		<category><![CDATA[Neurophysiologie]]></category>
		<category><![CDATA[Optogénétique]]></category>
		<category><![CDATA[Plasticité des réseaux]]></category>
		<category><![CDATA[Plasticité synaptique]]></category>
		<category><![CDATA[Prise de décision]]></category>
		<category><![CDATA[Somesthésie]]></category>
		<category><![CDATA[Système auditif et d’équilibration]]></category>
		<guid isPermaLink="false">https://neurodev-ng.u-bordeaux.fr/team/computational-and-systems-neuroscience/</guid>

					<description><![CDATA[<p>Neocortical function and plasticity underlie the remarkable adaptive skills of mammals. Among different projects, our team is studying how the prefrontal cortex computes and adapts its strategies through experience and learning to optimally select the sequence of actions that is expected to produce the most beneficial outcome. We developed an entirely in vivo multidisciplinary approach combining electrophysiology and functional imaging (intrinsic and voltage-sensitive dyes imaging), multiphoton laser-scanning microscopy, gene transfer and optogenetic during behavior in head-fixed and freely-moving mice. Innovative techniques: in vivo patch-clamp and optogenetic, chronic two-photon imaging during behavior. decision-making in virtual reality. high-dimentional analysis of brain circuit</p>
<p>The post <a href="https://www.bordeaux-neurocampus.fr/team/computational-and-systems-neuroscience/">Computational and systems neuroscience</a> appeared first on <a href="https://www.bordeaux-neurocampus.fr">Bordeaux Neurocampus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Spatio-temporal and mechanical control of motile structures</title>
		<link>https://www.bordeaux-neurocampus.fr/team/spatio-temporal-and-mechanical-control-of-motile-structures/</link>
		
		<dc:creator><![CDATA[Giannone Gregory]]></dc:creator>
		<pubDate>Thu, 07 Jun 2018 16:10:38 +0000</pubDate>
				<category><![CDATA[Adhésion cellulaire et cytosquelette]]></category>
		<category><![CDATA[Analyses des données]]></category>
		<category><![CDATA[Bio-senseurs]]></category>
		<category><![CDATA[Complexes moléculaires de la synapse]]></category>
		<category><![CDATA[Imagerie cellulaire in vitro ou in vivo]]></category>
		<category><![CDATA[Microfluidique]]></category>
		<category><![CDATA[Microscopie super-résolutive]]></category>
		<category><![CDATA[Optogénétique et chemogénétique]]></category>
		<category><![CDATA[Signalisation]]></category>
		<category><![CDATA[Ultrastructure neuronale et morphogénèse]]></category>
		<guid isPermaLink="false">https://neurodev-ng.u-bordeaux.fr/team/spatio-temporal-and-mechanical-control-of-motile-structures/</guid>

					<description><![CDATA[<p>Our goal is to decipher at the molecular level the spatiotemporal and mechanical mechanisms which control the architecture and dynamics of motile structures. First in the context of cell migration by studying integrin-based adhesion sites and the actin-based lamellipodium. Second in the context of neuronal structural plasticity by studying the actin cytoskeleton in axons and dendritic spines. Exploration of these new dimensions requires an innovative and multidisciplinary approach combining cell biology, biophysics, biomechanics and advanced optical microscopy techniques including super-resolution microscopy, single protein tracking and quantitative image analysis. Innovative techniques: single molecule localization microscopy (PALM, STORM, uPAINT), super-resolution microscopy (RESOLFT),&#8230;</p>
<p>The post <a href="https://www.bordeaux-neurocampus.fr/team/spatio-temporal-and-mechanical-control-of-motile-structures/">Spatio-temporal and mechanical control of motile structures</a> appeared first on <a href="https://www.bordeaux-neurocampus.fr">Bordeaux Neurocampus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hybrid sensorimotor control</title>
		<link>https://www.bordeaux-neurocampus.fr/team/hybrid-sensorimotor-performance/</link>
		
		<dc:creator><![CDATA[Rugy Aymar de]]></dc:creator>
		<pubDate>Thu, 07 Jun 2018 16:10:50 +0000</pubDate>
				<category><![CDATA[Apprentissage]]></category>
		<category><![CDATA[Codage et intégration du signal]]></category>
		<category><![CDATA[Comportement]]></category>
		<category><![CDATA[Connectivité]]></category>
		<category><![CDATA[Fonctions exécutives]]></category>
		<category><![CDATA[Formation et fonctionnement des circuits neuronaux]]></category>
		<category><![CDATA[Handicap]]></category>
		<category><![CDATA[Intelligence artificielle et réalité virtuelle]]></category>
		<category><![CDATA[Interfaces humain-machine et Santé connectée]]></category>
		<category><![CDATA[Modélisation des neurones et des réseaux de neurones]]></category>
		<category><![CDATA[Motricité]]></category>
		<category><![CDATA[Mouvement]]></category>
		<guid isPermaLink="false">https://neurodev-ng.u-bordeaux.fr/team/hybrid-sensorimotor-performance/</guid>

					<description><![CDATA[<p>Our team uses hybrid systems, which mix biological control with artificial devices, in order to (i) increase our understanding of sensorimotor control and (ii) exploit this knowledge to restore and optimize movement. Instead of being pre-programmed in the brain, movement coordination largely depends upon multiple feedback loops that operate at different levels of the sensorimotor control system. For instance, muscle mechanics provides an instantaneous functional response to small perturbations, while segmental and transcortical reflexes are able to absorb increasingly larger perturbations by precisely coordinating muscle responses for the complex musculoskeletal design of our limbs. These loops are typically violated in&#8230;</p>
<p>The post <a href="https://www.bordeaux-neurocampus.fr/team/hybrid-sensorimotor-performance/">Hybrid sensorimotor control</a> appeared first on <a href="https://www.bordeaux-neurocampus.fr">Bordeaux Neurocampus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Structural Neurobiology, Interactions, and Protein Engineering of Receptors (SNIPER)</title>
		<link>https://www.bordeaux-neurocampus.fr/team/structural-biology-and-engineering-of-neuronal-proteins/</link>
		
		<dc:creator><![CDATA[Jonathan Elegheert]]></dc:creator>
		<pubDate>Mon, 07 Jan 2019 17:35:23 +0000</pubDate>
				<category><![CDATA[Antibody and nanobody discovery]]></category>
		<category><![CDATA[Cryo-electron microscopy]]></category>
		<category><![CDATA[Molecular neuroscience]]></category>
		<category><![CDATA[Protein design]]></category>
		<category><![CDATA[Protein engineering]]></category>
		<category><![CDATA[Structural neurobiology]]></category>
		<category><![CDATA[Synaptic receptors]]></category>
		<category><![CDATA[X-ray crystallography]]></category>
		<guid isPermaLink="false">https://neurodev-ng.u-bordeaux.fr/?post_type=team&#038;p=101421</guid>

					<description><![CDATA[<p>The interests of our team lay at the interface of structural biology, protein engineering, and cellular neuroscience. We aim to understand molecular principles of neuronal signalling in health and disease, and to translate these to the cellular and organismal level. We use mammalian protein expression, protein chemistry, biophysical methods, X-ray crystallography and cryo-electron microscopy to study the interaction determinants and structures of synaptic protein complexes involved in neurodevelopmental disorders and neuronal disease. We use combinatorial methods and protein engineering to discover novel binders and manipulate protein sequence, structure and function, both to facilitate structural studies as well as enable therapeutic&#8230;</p>
<p>The post <a href="https://www.bordeaux-neurocampus.fr/team/structural-biology-and-engineering-of-neuronal-proteins/">Structural Neurobiology, Interactions, and Protein Engineering of Receptors (SNIPER)</a> appeared first on <a href="https://www.bordeaux-neurocampus.fr">Bordeaux Neurocampus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NeuroDTx: Neuromodulation and Digital Therapeutics</title>
		<link>https://www.bordeaux-neurocampus.fr/team/neurodtx/</link>
		
		<dc:creator><![CDATA[Fabien Wagner]]></dc:creator>
		<pubDate>Tue, 17 Mar 2020 12:16:58 +0000</pubDate>
				<category><![CDATA[Apprentissage]]></category>
		<category><![CDATA[brain stimulation]]></category>
		<category><![CDATA[brain-machine interfaces]]></category>
		<category><![CDATA[Cognition]]></category>
		<category><![CDATA[Démences]]></category>
		<category><![CDATA[Interfaces humain-machine et Santé connectée]]></category>
		<category><![CDATA[Mémoire]]></category>
		<category><![CDATA[neuroengineering]]></category>
		<category><![CDATA[neuromodulation]]></category>
		<category><![CDATA[Neurophysiologie]]></category>
		<category><![CDATA[neuroprosthetics]]></category>
		<category><![CDATA[Plasticité des réseaux]]></category>
		<guid isPermaLink="false">https://www.bordeaux-neurocampus.fr/?post_type=team&#038;p=118290</guid>

					<description><![CDATA[<p>Our team develops new neuromodulation paradigms and neuroprosthetic systems for repairing or replacing circuit-level functions that get disrupted after neurological disorders or injury. Our research combines techniques from Neuroscience and Neuroengineering, in particular in vivo electrophysiology, signal processing, machine learning and control engineering. Building upon previous experience of neuromodulation in the fields of epilepsy and spinal cord injury, we are now interested in expanding neuroprosthetic systems from motor to cognitive disorders. In particular, we aim at developing a large-scale brain network neuroprosthesis to restore memory after brain injury or neurodegenerative diseases such as Alzheimer’s disease. Our approach uses intracranial multielectrode&#8230;</p>
<p>The post <a href="https://www.bordeaux-neurocampus.fr/team/neurodtx/">NeuroDTx: Neuromodulation and Digital Therapeutics</a> appeared first on <a href="https://www.bordeaux-neurocampus.fr">Bordeaux Neurocampus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Membrane traffic at synapses (MemTraS)</title>
		<link>https://www.bordeaux-neurocampus.fr/team/membrane-traffic-at-synapses-memtras/</link>
		
		<dc:creator><![CDATA[David Perrais]]></dc:creator>
		<pubDate>Fri, 03 Apr 2020 10:38:20 +0000</pubDate>
				<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[Analyses des données]]></category>
		<category><![CDATA[Bio-senseurs]]></category>
		<category><![CDATA[Complexes moléculaires de la synapse]]></category>
		<category><![CDATA[Dopamine]]></category>
		<category><![CDATA[Endocytosis]]></category>
		<category><![CDATA[Imagerie cellulaire in vitro ou in vivo]]></category>
		<category><![CDATA[Microfluidique]]></category>
		<category><![CDATA[Microscopie super-résolutive]]></category>
		<category><![CDATA[neuromodulation]]></category>
		<category><![CDATA[Optogénétique et chemogénétique]]></category>
		<category><![CDATA[Parkinson]]></category>
		<category><![CDATA[Physiologie synaptique]]></category>
		<category><![CDATA[Synaptosome]]></category>
		<category><![CDATA[Synucleinopathy]]></category>
		<category><![CDATA[Trafic intracellulaire]]></category>
		<guid isPermaLink="false">https://www.bordeaux-neurocampus.fr/?post_type=team&#038;p=119021</guid>

					<description><![CDATA[<p>Our goal in the team is to study the mechanisms regulating synapse function, focusing on membrane trafficking events in normal brain physiology or in the course of disease. We are interested mainly in the presynaptic element filled with synaptic vesicles fusing to release neurotransmitter molecules as well as the post-synaptic side where post-synaptic receptors are going through cycles of endocytosis and recycling, which is essential for synaptic transmission and plasticity. Finally, we are not only interested in canonical synapses, such as cortical glutamatergic synapses, but also in rare and much less understood synapse populations such as neuromodulatory dopamine synapses. To&#8230;</p>
<p>The post <a href="https://www.bordeaux-neurocampus.fr/team/membrane-traffic-at-synapses-memtras/">Membrane traffic at synapses (MemTraS)</a> appeared first on <a href="https://www.bordeaux-neurocampus.fr">Bordeaux Neurocampus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Neural Basis of Perception</title>
		<link>https://www.bordeaux-neurocampus.fr/team/neural-basis-of-perception/</link>
		
		<dc:creator><![CDATA[Naoya Takahashi]]></dc:creator>
		<pubDate>Wed, 02 Sep 2020 09:55:02 +0000</pubDate>
				<category><![CDATA[Apprentissage]]></category>
		<category><![CDATA[Attention]]></category>
		<category><![CDATA[Codage et intégration du signal]]></category>
		<category><![CDATA[Comportement]]></category>
		<category><![CDATA[Connectivité]]></category>
		<category><![CDATA[Dendritic physiology]]></category>
		<category><![CDATA[Embodiment]]></category>
		<category><![CDATA[Excitabilité neuronale]]></category>
		<category><![CDATA[Imagerie cellulaire in vitro ou in vivo]]></category>
		<category><![CDATA[Mouse whisker system]]></category>
		<category><![CDATA[Neurophysiologie]]></category>
		<category><![CDATA[Optogénétique et chemogénétique]]></category>
		<category><![CDATA[Peripersonal space]]></category>
		<category><![CDATA[Physiologie synaptique]]></category>
		<category><![CDATA[Prise de décision]]></category>
		<category><![CDATA[Schizophrénie]]></category>
		<category><![CDATA[Somatosensory cortex]]></category>
		<category><![CDATA[Somesthésie]]></category>
		<category><![CDATA[Tactile sensitivity]]></category>
		<guid isPermaLink="false">https://www.bordeaux-neurocampus.fr/?post_type=team&#038;p=124338</guid>

					<description><![CDATA[<p>Attention and contextual knowledge are prerequisites for optimal perception and decision making. The overarching goal of our lab is to achieve a mechanistic neural framework for cognitive control and contextual modulation of perception and behavioral actions. Towards this goal, our team focuses on tactile sensation, one of the most predominant sensory modalities in rodents to perceive the world. We investigate how tactile inputs are processed and modulated in mouse somatosensory cortex and then gated to the downstream regions. We hypothesize a canonical mechanism of input integration and transformation into spike trains in individual pyramidal neurons at different brain states (e.g.,&#8230;</p>
<p>The post <a href="https://www.bordeaux-neurocampus.fr/team/neural-basis-of-perception/">Neural Basis of Perception</a> appeared first on <a href="https://www.bordeaux-neurocampus.fr">Bordeaux Neurocampus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Organ_izing the cells</title>
		<link>https://www.bordeaux-neurocampus.fr/team/organ_izing-the-cells/</link>
		
		<dc:creator><![CDATA[Vincent Studer]]></dc:creator>
		<pubDate>Wed, 23 Dec 2020 10:36:20 +0000</pubDate>
				<category><![CDATA[Adhésion cellulaire et cytosquelette]]></category>
		<category><![CDATA[Analyses des données]]></category>
		<category><![CDATA[Bio-senseurs]]></category>
		<category><![CDATA[Biochimie]]></category>
		<category><![CDATA[Complexes moléculaires de la synapse]]></category>
		<category><![CDATA[Développement du système nerveux]]></category>
		<category><![CDATA[Imagerie cellulaire in vitro ou in vivo]]></category>
		<category><![CDATA[Maladies Neuro-développementales]]></category>
		<category><![CDATA[Microfluidique]]></category>
		<category><![CDATA[Microscopie super-résolutive]]></category>
		<category><![CDATA[Modèle génétique]]></category>
		<category><![CDATA[Optogénétique et chemogénétique]]></category>
		<category><![CDATA[Ultrastructure neuronale et morphogénèse]]></category>
		<guid isPermaLink="false">https://www.bordeaux-neurocampus.fr/?post_type=team&#038;p=129574</guid>

					<description><![CDATA[<p>3D cell culture i.e. the art of organ-izing cells by cultivating them in configurations that more closely mimic the in-vivo environment is widely considered as the main route towards more physiologically relevant in vitro models. Yet providing simple, large scale and standardized solutions remains a key challenge for the widespread adoption of such cell-based models in laboratories and later in the pharmaceutical industry. Pioneers in the field of 3D brain cultures undoubtedly demonstrated the huge potential of such models in neuroscience. They also point out that novel tools and materials are required to advance their maturation (complexity) and scalability. This&#8230;</p>
<p>The post <a href="https://www.bordeaux-neurocampus.fr/team/organ_izing-the-cells/">Organ_izing the cells</a> appeared first on <a href="https://www.bordeaux-neurocampus.fr">Bordeaux Neurocampus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mechanisms of Adaptive Processes in brain circuits (MAP)</title>
		<link>https://www.bordeaux-neurocampus.fr/team/mechanisms-of-adaptive-processes-in-brain-circuits/</link>
		
		<dc:creator><![CDATA[Mathieu Letellier]]></dc:creator>
		<pubDate>Tue, 09 Jan 2024 16:37:10 +0000</pubDate>
				<category><![CDATA[Adhésion cellulaire et cytosquelette]]></category>
		<category><![CDATA[ASDs (Autism Spectrum Disorders)]]></category>
		<category><![CDATA[Bio-informatique et analyse des données]]></category>
		<category><![CDATA[Complexes moléculaires de la synapse]]></category>
		<category><![CDATA[Connectivité]]></category>
		<category><![CDATA[Développement du système nerveux]]></category>
		<category><![CDATA[Formation et fonctionnement des circuits neuronaux]]></category>
		<category><![CDATA[Imagerie cellulaire in vitro ou in vivo]]></category>
		<category><![CDATA[Interactions neurones-glie]]></category>
		<category><![CDATA[Maladies Neuro-développementales]]></category>
		<category><![CDATA[Microscopie super-résolutive]]></category>
		<category><![CDATA[Neurophysiologie]]></category>
		<category><![CDATA[Optogénétique]]></category>
		<category><![CDATA[Optogénétique et chemogénétique]]></category>
		<category><![CDATA[Physiologie synaptique]]></category>
		<category><![CDATA[Plasticité synaptique]]></category>
		<category><![CDATA[transcriptomique]]></category>
		<category><![CDATA[Viral tracing]]></category>
		<guid isPermaLink="false">https://www.bordeaux-neurocampus.fr/?post_type=team&#038;p=166552</guid>

					<description><![CDATA[<p>The brain's ability to constantly adapt its organization to ever-changing stimuli is termed "plasticity" and is a prominent feature of learning and memory in adults, as well as the assembly of neuronal circuits during critical developmental periods. Connections that convey relevant information and are the most active become stronger and stabilize, while less active ones weaken and eventually get eliminated, optimizing the storage and processing of information in the brain. Our research aims to examine the molecular and cellular mechanisms underlying these adaptive processes. We employ a multidisciplinary approach, including single-cell manipulation, electrophysiology, optogenetics, single-cell RNA sequencing, and high-resolution imaging,&#8230;</p>
<p>The post <a href="https://www.bordeaux-neurocampus.fr/team/mechanisms-of-adaptive-processes-in-brain-circuits/">Mechanisms of Adaptive Processes in brain circuits (MAP)</a> appeared first on <a href="https://www.bordeaux-neurocampus.fr">Bordeaux Neurocampus</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Mise en cache de page à l’aide de Disk: Enhanced 
Content Delivery Network via cdn-neurocampus.onlc.eu
Mise en cache de la base de données de 116/291 requêtes en 0.665 secondes utilisant Memcached

Served from: www.bordeaux-neurocampus.fr @ 2026-07-23 03:24:38 by W3 Total Cache
-->